|
|
![]() |
|
|
JORDAN RED EX 90 |
||
| RH BULL WORLDWIDE VALUE | ||
| TAUREAU RH DE VALEUR MONDIALE | ||
| WELTKLASSE RH STIER |
TOP ABC Genetics Red Holstein (RH) Bulls...
and Brown Swiss (BS)bulls , worldwide :
| # | Bull Name | Net Merit | Type | %R | Udder | F.&L. | TPI |
USA Price |
| RED HOLSTEIN | ||||||||
| 6H 817 | JORDAN RED | + 148 $ | + 1,49 | 99 % | + 0,73 | - 0,05 | +1'365 | 30.- $U |
| 6H 558 | ROMEO RED | + 266 $ | + 0,00 | 88 % | + 0,38 | - 0,37 | + 1'342 | 25.- $ |
| 6H 946 | LAUREL RED | + 61 $ | + 0,76 | 71 % | + 0,24 | + 1,35 | + 1'167 | 20.- $ |
| 6H 774 | MARTIN RED BB | + 214 $ | + 0,64 | 69 % | - 0,55 | - 0,26 | + 1'309 | 20.- $ |
| 6H 903 | MALIBU RED | + 89 $ | + 1,21 | 85 % | + 1,32 | - 0,16 | + 1'256 | 50.- $ |
| 6H 766 | RIDER RED | + 192 $ | + 0,57 | 71 % | + 0,41 | + 0,07 | + 1'312 | 25- $ |
| 6H 945 | LUCKY RED | + 188 $ | + 0,95 | 79 % | + 0,07 | + 0,57 | + 1'360 | 25.- $ |
| 6H 757 | HANGOVER P Red | + 163 $ | + 1,27 | 65 % | + 1,19 | + 0,67 | + 1'346 | 25.- $ |
| 6H 941 | LIONEL Red | + 106 $ | + 1,03 | 78 % | + 0,96 | + 1,78 | + 1'248 | 25.- $ |
| Bull's name | Father | Mother | M.G.Father | Kappa | ||||
| Casein | ||||||||
| 6H817 | Ja-Bob JORDAN Red | Phideaux | Handmaid EX | Momentum | 30.-$ | |||
| 6H 941 | Ja-bob LIONEL Red | Lyons | Hanna EX 90 | Phideaux | 25.-$ | |||
| 6H 903 | Sellcrest MALIBU Red | Rubens | Melissa EX92 | Karmel | 50.-$ | |||
| 6H 925 | Carrousel TRIP Red | Triple Thr. | Renita EX 94 | Ranger | AB | 12.-$ | ||
| 6H 945 | Buckhorn LUCKY Red | Lentini | Rosean EX91 | Tr.Threat | x | 6 mothers EX | 25.-$ | |
| 6H 966 | " REGAN Red | Intensifier | " | " | 10.-$ | |||
| 6H 967 | " RIOT Red | Rubens | " | " | 12.-$ | |||
| 6H 946 | Ja-Bob LAUREL Red | Cadon | HandmaidEX91 | Momentum | 20.-$ | |||
| 6H 972 | V-R. Enc. MARCUS Red | Encounter | Mist | Rudi | 10.-$ | |||
| 6H 904 | Nehls-Valley Franky Red | Shandy | Fantasia VG | B.Stardust | 10.-$ | |||
| 6H 905 | " CARLO Red | MVP-Mardi | Carla VG | Momentum | 10.-$ | |||
| 6H 757 | A. HANGOVER P Red | Bacculum | Aeroapeal VG | Aerostar | 25.-$ | |||
| 6H774 | Briar Rad MARTIN Red | Radius | Moira EX 90 | Storm | BB | 20.-$ | ||
| 6H 766 | Carrousel RIDER Red | Paradox | Renita EX 94 | Ranger | 25.-$ | |||
| 6H 786 | Ja-Bob MARK RED | Colby | Hyla VG 86 | Princeton | AB | 10.-$ | ||
| 140H2086 | Chasin R. FOX RED | Talent | Saph VG 88 | Veteran | Scarb EX | Scarlet EX 94 | AB | 20.- $ |
| 138H3273 | Buckhorn RITZY RED | Advent | Rosean EX93 | Triple | Regin EX | August EX96 | 30.- $ | |
| 138H3203 | # DREAM RED | # | # | # | # | # | 20.- $ | |
| 138H3274 | # REB RED | # | # | # | # | # | 20.- $ | |
| 138H3206 | Vande VINCENT RED | # | Violet EX 91 | Prelude | Councelor | 20.- $ | ||
| 6H 1112 | Rocher KRAFTY RED | Canvas | Kream Red | Persia | AB | 10.- $ | ||
| 6H 1070 | Meyer Mr TUGOOD RED | Landslide | Tutone VG 86 | Kemview | H.Trip R.EX 93 | 20.- $ | ||
| 140H2083 | Northw. LEONID RED | Marmax | Laura VG 88 | Paradox | Webster | Ae Lina EX 91 | 20.- $ | |
| 140H2082 | Indies LUDOVIC RED | S. Storm | Letoyit VG 88 | Wilsher | Letoya EX 91 | 18.- $ | ||
| 140H2084 | Jon-Lu ROCKET RED | Jordan | Reba VG 88 | Durham | S.Rachel EX94 | 20.- $ | ||
| 140H2091 | Ja-Bob CHAMPION RED | Jordan | Hanna | Champion | P.Hanna EX90 | 20.- $ | ||
| 140H2085 | Hickory. PAUL P RED | Talent | Tasha EX 90 | Airliner | TaniaEX91 | Tassi EX90 | 24.- $ | |
| 138H3764 | Golden ROCCO P RED | Redman | Rae VG 86 2y | Perk | Beauty EX | Tony RaeEX96 | AB | 24.- $ |
| 140H2099 | Ag. WUNDER P RED | Lawn Boy | Victori VG 87 | Polled + | Victoria VG87 | AB | 20.- $ | |
| 6H 1065 | Burket FUTURE P RED | Vision | Duren EX 91 | Outside | Dee EX90 | 20.- $ | ||
| 6H 1116 | Ever G. LEON RED | Cole | Lorena EX 92 | Celsius | Leader | 24.- $ | ||
| 140H2097 | Ja-Bob HAMLET RED | Landslide | Hanna VG 86 | Origin | Phideaux | P.Hanna EX90 | 20.- $ | |
| 6H 1120 | Yursd CARMELLO Red | Rampage | CarabethV88 | Laurel | Caramac | EX 92 | 12.- $ | |
| 138H4140 | Ever-Gr. LUDO Red | Canvas | Louisiana EX | Marmax | Lorena EX | Celcius | 12.- $ | |
| 138H4130 | Ever-Green ZORO Red | Advent | Lorena EX | Celsius | Leader | 12.- $ | ||
| 140H2105 | Warrencrest JACK P Red | Ottawa | Jara Red | Jordan | Ranger | 12.-$ | ||
| 138H3272 | Horstyle JORDY Red | Jordan | Cindy VG 86 | Marshall | Mtoto | Prelude | Leader | 20.-$ |
| 138H4160 | Ri-Val-Re SHOTTLE Red | Paul P | Juliana VG87 | Shottle | Marmax | Patron | 20.-$ | |
| 138H4185 | Gold-N-Oaks TALENT Red | Dagger | Sarah VG 86 | Shottle | Alamo | Ranger | 20.-$ | |
| 138H4190 | Golden-N-Oaks ITALIA Red | Elayo | Sarah VG86 | Shottle | Alamo | Ranger | 20.-$ | |
| CH | Schrago DANILO Red | Joyboy | Dehlia VG 87 | Salto | Metropolis | CH120.0657.7894.1 | - | |
| CH | Schrago ACME ISOR Red | ACME | Irose EX 90 | Stadel | Chin EX90 | CH120.0373.3725.1 | Jordan | - |
|
P = polled/ Hornlos/ sans corne
Red Factor Bulls |
||||||||
| 138H4155 | Mr BTR BURNY RC | Mr Burns | Caralie VG86 | Shottle | Marmax | Patron | 20.-$ | |
| 140H2092 | Stelse OMAN MONSTER RC | O MAN | Hopi EX 92 | Jordan | Lee | P.Hanna EX90 | BB | 20.- $ |
| BROWN SWISS | ||||||||
| Milk/lait | Type | REl. | Udder | F-Legs | TPI | |||
| 6BS 60 | Daveco MANLY USA | + 1'279 | + 0,30 | 53 % | + 0,50 | - 0,20 | + 130 | 100.-$ |
| Italia | C. PONENTE CH | - 190 | + 0,49 | 198 Tö. | + 0,80 | + 0,75 | + 0,49 | 50.-$ |
| 6BS 41 | Top A. THOR CH | + 562 | + 1,02 | 107 Tö. | + 1,48 | - 0,04 | + 0,84 | 20.-$ |
| 6BS 57 | Tri. PIONEER USA | + 217 | + 010 | 66 % | + 0,10 | + 0,20 | + 91 | 20.-$ |
| 6BS 52 | L. CHAPLIN CH | + 878 | + 0,51 | 37 dau. | + 0,36 | + 0,61 | + 0,50 | 24.-$ |
| USA | + 1'116 | + 0,60 | 71 % | + 0,70 | + 1,00 | + 104 | 30.-$ | |
| Kappa | ||||||||
| Father | Mother | M.G.Father | Casein | |||||
| 138BS 37 | Kruses Victor MANDEL | Victor | ShazamEX94 | Ponente | Ensign | Jubilation | BB | 20.-$ |
| 6BS 52 | Lime R. Wond CHAPLIN | Chime | Wonder EX | Prophet | AB | 24.-$ | ||
| 6BS 53 | Kruse Ponente FRANCO | Ponente | Vix EX 94 | Jade | 20.-$ | |||
| 6BS 54 | " " FRANKLIN | Ponente | Vix EX 94 | Jade | 20.-$ | |||
| 6BS 56 | Hilltop Mort DIESEL | Mortiner | Destiny EX | Gordon | Dream | Credit | BB | 12.-$ |
| 6BS 61 | Hilltop DRAMATIC | Exite | Destiny EX | Gordon | Dream | Credit | AB | 20.- $ |
| 6BS 57 | Triangle Acres PIONEER | Seattle | Patty EX | Patrick | BB | 20.-$ | ||
| 6BS 50 | Sun Made PRESTON | Prelude | Poppy VG | Ensign | 10.-$ | |||
| 6BS 58 | F. L. Ponente PETER | Ponente | Poppy VG | Ensign | BB | 10.-$ | ||
| 6BS 60 | Davedo Dom. MANLY | Dominate | Pinafore | Gordon | BB | 50.-$ | ||
| 6BS 62 | Twinkle Hill WELCOME | Denver | Altra EX90 | Collection | AlainEX93 | Patrick | 20.- $ | |
| 6BS 64 | V B MARAUDER | Premium | Madora EX90 | Collection | x 12 M EX | BB | 24.- $ | |
| 6BS 65 | V B JOYMAKER | Denver | Joyous EX90 | River | Denmark | BB | 20.- $ | |
| 140BS 35 | Thane MARDI | Condor | Maggy VG 87 | Premium | Magan VG87 | BB | 12.- $ | |
| 140BS 36 | Foust Hill LINCH P ( Polled ) | Dynasty | Lynne VG85 | Condor | Hornlos | sans corne | BB | 20.- $ |
| 138BS3275 | Hilltop Mr DOUGLAS | Digger | Jillette EX 93 | BB | 20.- $ |
Dernière modification 25.05.2009