= Texel Beauty Debutant x D&D Beacon Mogul Casey P RF
Polled / Hornlos / Sans Cornes / Sin Cuernos
No Lawn Boy blood, No Storm blood
High NM$
Show type!
80 % red coat
Father: Debutante Red
USA: 74417127
CH: US 000.7441.7127.1
aAa: 213-645
Born / Geb. / Né / Nacido: 18-January-2015
US Proof
138HO05720 GOLDWYN
Reg: HOUSA000074417127
RHA: 99%
RHA: 99%
DOB: 01/18/2015
HHP HRR
HHP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -19 | ||
---|---|---|---|---|
Milk | +189 | 95%R | Cheese Merit $ | -20 |
Fat | +30 | +0.08% | FM$ -18 | GM$ +17 |
Protein | +6 | +0.00% | Gestation Len. +1 | MSP |
CFP | +36 | EFI 8.5% gEFI 8.9% | ||
SCS | 3.06 | 92%R | Mastitis -2.8 | Fert. Index -0.9 |
PL | -3.0 | 90%R | Livability -4.8 | Heifer Liv. -0.3 |
DPR | -1.2 | 86%R | HCR +0.4 | CCR -2.0 |
RFI | +43 | 27839m 4.0% 1102f 3.1% 876p | ||
Feed Saved | -17 | 50%R | 176 Dtrs 64 Herds 78% US |
08/2023 | CALVING SUMMARY | SCE 2.8 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.8% | 88%R | 330 Obs | |
Daughter Calving Ease | 3.7% | 81%R | 112 Obs | |
Sire Stillbirth | 6.7% | 78%R | 259 Obs | |
Daughter Stillbirth | 6.4% | 78%R | 94 Obs |
08/2023 | HA TYPE SUMMARY | TPI +2058 |
---|---|---|
PTAT +0.86 89%R UDC+0.74 FLC+0.36 BSC -0.17 38 D / 15 H |
|
|||||||||
Stature | +0.85 | Tall | |||||||
Strength | -0.14 | Frail | |||||||
Body Depth | -0.22 | Shallow | |||||||
Dairy Form | +0.25 | Open Rib | |||||||
Rump Angle | +1.15 | Sloped | |||||||
Thuri Width | -0.76 | Narrow | |||||||
Rear Legs-Side View | -0.65 | Posty | |||||||
Rear Legs-Rear View | +0.24 | Streight | |||||||
Foot Angle | +1.57 | Steep | |||||||
feet & Legs Score | +0.53 | High | |||||||
F. udder Attachment | +1.20 | Strong | |||||||
Rear Udder Height | +1.12 | High | |||||||
Rear Udder Width | +0.59 | Wide | |||||||
Udder Cleft | +0.23 | Strong | |||||||
Udder Depth | +1.36 | Shallow | |||||||
Front Teat Placement | +0.18 | Close | |||||||
Rear Teat placement | +0.24 | Close | |||||||
Teat Length | +1.12 | Long |
D&D Deb Goldwyn-P-Red-ET PO
Debutant x Mogul x beacon
Dam:
D D Beacon Mogul Casey P-ET VG-85
02-06 2x 365d 27290m 4.4 1188f 3.1 852p
MGD:
D&D Ottawa Beacon Cecely-ET
02-00 3x 365d 32920m 3.3 1087f 3.2 1046p
MGGD:
D&D F Gate Ottawa Casey-Red PO VG-87
04-04 2x 356d 26720m 4.4 1172f 3.5 938p