D&D Deb GOLDWYN–P-RED-ET
= Texel Beauty Debutant x D&D Beacon Mogul Casey P RF
Polled / Hornlos / Sans Cornes / Sin Cuernos
No Lawn Boy blood, No Storm blood
High NM$
Show type!
80 % red coat
Father: Debutante Red
USA: 74417127
CH: US 000.7441.7127.1
aAa: 213-645
Born / Geb. / Né / Nacido: 18-January-2015
US Proof (Source: dairy bulls)
Date | Country | % R. | Milk | % Fat | Fat | % Prot. | Prot. | Prod. Life | DPR | SCS | Net | Calving | Total | % R. | AngleRump | Udder | Feet | TPI |
Datum | Land | % R. | Milch | % Fett | Fett | % Eiw. | Eiw. | N .Dauer | NR-KB | Zellen | Merit | Abkalb. | Typ | % R. | Becken | Euter | Füsse | ISET |
Date | Pays | % R. | Lait | % MG | MG | % P. | Prot. | Durée vie | TNR | Cellules | $ | Vélage | Type | % R. | Croupe | Pis | Pieds | VEG |
Fecha | Pais | % R. | Leche | %Gr. | Grasa | % Prot. | Prot. | Vida Prod. | Fert. Hijas | Celulas | $ | Fac. Parto | Tipo | % R. | Grupa | Ubre | Patas | TPI |
04-2018 | USA | 78 % | + 501 | + 0.11 | + 48 | + 0,04 | + 26 | + 1 | + 0.7 | 2,87 | + 358 | 6.5 | + 1.75 | 77 % | + 1.11 | + 1,90 | + 1,28 | + 2’184 |
Pedigree:
Sire | TEXEL BEAUTY DEBUTANT-RED |
MGS | MOUNTFIELD SSI DCY MOGUL-ET |
PGS | KINGS-RANSOM O DAKKER-ET |
Dam | 72216665 |

D&D F Gate Ottawa Casey Red VG-87
G. Grandmother / Urgroßmutter / A. grand-mère / Bisabuela of GOLDWYN-P-RED
Owner / Besitzer / Propriétaire / Propietario: Dennis Gransee, Minnesota, USA