= Texel Beauty Debutant x D&D Beacon Mogul Casey P RF
Polled / Hornlos / Sans Cornes / Sin Cuernos
No Lawn Boy blood
High NM$
Show type!
High milk production
Father : Debutante Red
USA: 74417126
CH = US 000.7441.7126.4
aAa: 315-246
Born / Geb. / Né / Nacido: 17-Jan-2015
US Proof
138HO05731 MOGUL-P-RED
Reg: HOUSA000074417126
RHA: 99%
RHA: 99%
DOB: 01/17/2015
HRR
HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ +33 | ||
---|---|---|---|---|
Milk | +1072 | 95%R | Cheese Merit $ | +26 |
Fat | +30 | -0.04% | FM$ +82 | GM$ +1 |
Protein | +22 | -0.04% | Gestation Len. +1 | MSP |
CFP | +52 | EFI 8.5% gEFI 8.7% | ||
SCS | 3.06 | 93%R | Mastitis -3.1 | Fert. Index -3.8 |
PL | -3.1 | 90%R | Livability -4.4 | Heifer Liv. -0.1 |
DPR | -3.9 | 88%R | HCR -2.7 | CCR -4.7 |
RFI | +4 | 27560m 3.9% 1071f 3.1% 853p | ||
Feed Saved | +47 | 49%R | 386 Dtrs 125 Herds 48% US |
08/2023 | CALVING SUMMARY | SCE 2.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.3% | 89%R | 753 Obs | |
Daughter Calving Ease | 3.5% | 79%R | 120 Obs | |
Sire Stillbirth | 6.8% | 79%R | 715 Obs | |
Daughter Stillbirth | 6.5% | 81%R | 112 Obs |
08/2023 | HA TYPE SUMMARY | TPI +2031 |
---|---|---|
PTAT +0.71 89%R UDC+0.85 FLC+0.16 BSC -0.34 71 D / 41 H |
|
|||||||||
Stature | +0.46 | Tall | |||||||
Strength | +0.06 | Strong | |||||||
Body Depth | +0.38 | Deep | |||||||
Dairy Form | +1.06 | Open Rib | |||||||
Rump Angle | +0.52 | Sloped | |||||||
Thuri Width | -0.13 | Narrow | |||||||
Rear Legs-Side View | -0.39 | Posty | |||||||
Rear Legs-Rear View | +0.04 | Hock In | |||||||
Foot Angle | +1.08 | Steep | |||||||
feet & Legs Score | +0.27 | High | |||||||
F. udder Attachment | +0.44 | Strong | |||||||
Rear Udder Height | +1.68 | High | |||||||
Rear Udder Width | +1.53 | Wide | |||||||
Udder Cleft | +0.49 | Strong | |||||||
Udder Depth | +0.12 | Shallow | |||||||
Front Teat Placement | +0.20 | Close | |||||||
Rear Teat placement | +0.92 | Close | |||||||
Teat Length | +0.81 | Long |
D&D Deb Mogul-P-Red-ET PO
Debutant x Mogul x Beacon
Dam:
D D Beacon Mogul Casey P-ET VG-85
02-06 2x 365d 27290m 4.4 1188f 3.1 852p
MGD:
D&D Ottawa Beacon Cecely-ET
02-00 3x 365d 32920m 3.3 1087f 3.2 1046p
MGGD:
D&D F Gate Ottawa Casey-Red PO VG-87
04-04 2x 356d 26720m 4.4 1172f 3.5 938p