= Rubels Red x Salvatore RC x Silver
High NM$
High milk
80 % red coat
Kappa Casein (CH) : BB
High productive life
Low somatic cells
USA: 3209312089
CH: US 0003209312089
aAa: 243-516
Born / Geb. / Né / Nacido: 29-Dec-2019
US Proof
54HO0951 SILVER RED
Reg: HO840003209312089
DOB: 12/29/2019
12/2022 | CDCB SUMMARY – GENOMIC | NM$ +692 | ||
---|---|---|---|---|
Milk | 45%R | Cheese Merit $ | +702 | |
Fat | +0.03% | FM$ +647 | GM$ +611 | |
Protein | +0.02% | Gestation Len. | MSP | |
CFP | EFI 10.1% gEFI % | |||
SCS | 43%R | Mastitis | Fert. Index | |
PL | 41%R | Livability +3.6 | Heifer Liv. | |
DPR | 40%R | HCR | CCR | |
RFI | ||||
Feed Saved | %R | 0 Dtrs 0 Herds 100% US |
12/2022 | CALVING SUMMARY | SCE 2.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.3% | 51%R | 12 Obs | |
Daughter Calving Ease | 2.6% | 49%R | 0 Obs | |
Sire Stillbirth | 6.2% | 39%R | 12 Obs | |
Daughter Stillbirth | 5.5% | 39%R | 0 Obs |
04/2022 | HA TYPE SUMMARY | TPI |
---|---|---|
PTAT +0.75 76%R UDC+1.06 FLC+0.58 BSC 0 D / 0 H |
|
|||||||||
Stature | +0.45 | Tall | |||||||
Strength | -0.41 | Frail | |||||||
Body Depth | -0.41 | Shallow | |||||||
Dairy Form | +0.50 | Open Rib | |||||||
Rump Angle | +0.09 | Sloped | |||||||
Thuri Width | +0.24 | Wide | |||||||
Rear Legs-Side View | +1.53 | Sickle | |||||||
Rear Legs-Rear View | +0.75 | Streight | |||||||
Foot Angle | +0.55 | Steep | |||||||
feet & Legs Score | +0.67 | High | |||||||
F. udder Attachment | +1.66 | Strong | |||||||
Rear Udder Height | +1.57 | High | |||||||
Rear Udder Width | +0.87 | Wide | |||||||
Udder Cleft | -0.51 | Weak | |||||||
Udder Depth | +1.48 | Shallow | |||||||
Front Teat Placement | -0.12 | Wide | |||||||
Rear Teat placement | -0.55 | Wide | |||||||
Teat Length | +0.18 | Long |
Bomaz Sliver Red-ET
Rubels Red x Salvatore RC x Silver
Sire:
Dam:
Bomaz Salvatore 98661-ET
01-11 3x 305d 23860m 3.9 920f 3.3 781p
MGS:
MGGD:
Bomaz Supersire 6071-ET VG-88
01-09 3x 365d 35810m 3.9 1391f 3.2 1131p