SANDY-VALLEY SEVEN P-RED-ET= Lawn Boy x Bolton x SS x Durham
Polled / Hornlos / Sans Cornes / Sin Cuernos
Kappa Casein (CH): BB
Good for cheese quality and yield!
Beta Casein (USA): A2/A2
High Milk Digestibility
Show Type!
USA: 66726490
CH: US 000.6672.6490.6
aAa: 234
US Proof
RHA: 100%
aAa: 234 HHP HRR A2A2
12/2020 | CDCB SUMMARY – GENOMIC | NM$ -370 | ||
---|---|---|---|---|
Milk | -168 | 98%R | Fluid Merit $ | -381 |
Fat | -70 | -0.23% | Cheese Merit $ | -365 |
Protein | -2 | +0.01% | Grazing Merit $ | -361 |
SCS | 3.00 | 97%R | Gestation Len. +1 Fert. Index -0.5 | |
PL | -0.9 | 94%R | Livability +1.5 Mastitis -0.9 | |
DPR | -0.4 | 93%R | EFI 6.2% gEFI 7.6% | |
HCR | -1.1 | 26978m 3.5% 932f 3.1% 838p | ||
CCR | -1.8 | 523 Dtrs 116 Herds 100% US |
12/2020 | CALVING SUMMARY | SCE 2.5 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.5% | 95%R | 856 Obs | |
Daughter Calving Ease | 3.9% | 89%R | 546 Obs | |
Sire Stillbirth | 6.3% | 88%R | 729 Obs | |
Daughter Stillbirth | 8.7% | 85%R | 441 Obs |
12/2020 | HA TYPE SUMMARY | TPI +1524 |
---|---|---|
PTAT -0.36 92%R UDC-0.73 FLC-0.66 BSC +0.47 91 D / 38 H |
|
|||||||||
Stature | +0.20 | Tall | |||||||
Strength | +0.13 | Strong | |||||||
Body Depth | -0.18 | Shallow | |||||||
Dairy Form | -0.99 | Tight | |||||||
Rump Angle | -0.59 | High pins | |||||||
Thuri Width | -0.69 | Narrow | |||||||
Rear Legs-Side View | +1.18 | Sickle | |||||||
Rear Legs-Rear View | -1.11 | Hock In | |||||||
Foot Angle | -0.62 | Low | |||||||
feet & Legs Score | -0.36 | Low | |||||||
F. udder Attachment | +0.01 | Strong | |||||||
Rear Udder Height | +0.28 | High | |||||||
Rear Udder Width | +0.73 | Narrow | |||||||
Udder Cleft | -1.94 | Weak | |||||||
Udder Depth | -0.18 | Deep | |||||||
Front Teat Placement | -2.23 | Wide | |||||||
Rear Teat placement | -2.60 | Wide | |||||||
Teat Length | +1.86 | Long |
Sandy-Valley Seven P-Red-ET PO
LB P-RED x Bolton x sept Storm
Sandy-Valley-W B Crystal-ET RC VG-86
02-01 2x 365d 36350m 2.8 1005f 3.1 1133p
Ralma S Storm Cf Crimson-ET VG-87 GMD
02-06 2x 312d 29540m 3.5 1021f 3.1 928p
Ralma Christmas Fudge-ET TV VG-88 GMD DOM
02-03 2x 365d 31810m 4.1 1292f 3.0 967p

Ralma Christmas FUDGE VG-88
G. Grandmother / Urgroßmutter / A. grand-mère / Bisabuela of Seven P Red
02-03 2x 365 14’460 (31’810 lbs.) 4.1% F 3.0% Prot.
Owner / Besitzer / Propriétaire / Propietario: Ralma Holsteins, Minnesota, USA

Bolton Crystal VG-87
Mother / Mutter / Mère / Madre of Seven P Red
2-01 365 2x 36’350 lbs. (16’523 kg) 1005 F 1133 P

Ever-Green-View Seven STELLA P Red / VG-87 3y
1 305 days 7’732 kg (17’010 lbs.) 4.60 % F/MG 3.88 % Prot./Eiweiss
2 305 days 10’060 kg (22’132 lbs.) 4.25 % F/MG 4.02 % Prot./Eiweiss
Owner / Besitzer / Propriétaire / Propietario: Schrago Frères Middes, FR, Switzerland

Green-Meadow Seven Lin Red Nc
Lin Red = Seven P Red x Jordan Red son
Owner / Besitzer / Propriétaire / Propietario: Green-Meadow farm, Michigan, USA

Comex Progin-Perrin Seven Athena P Red NC
Athena P Red = Seven P Red x Glacier Red
Owner / Besitzer / Propriétaire / Propietario: Comex farm, La Verrerie, FR Suisse