Homozygous polled / Hornlos / Sans Cornes / Sin Cuernos
Breeder: 085988 – FIVE STAR RANCH
Original Issue: 04-04-2017
USA: 3612063
Born / Geb. / Né / Nacido: 10-SEP-2016
USA: 3612063
Born / Geb. / Né / Nacido: 10-SEP-2016
RAAA #: | 3612063 |
---|---|
Category | 1A |
ID: | 50D |
Prefix: | FSR |
Breed: | AR |
%: | 100 |
%: | 100 |
Genetic Detail Status | Not on File |
---|---|
Genomic Data | Not on File |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 169 | 49 | 10 | 0.2 | 67 | 110 | 0.27 | 1.02 | 25 | 2 | 11 | 8 | 15 | 0.18 | 0.12 | 19 | -0.02 | 0.03 |
ACC | 21 | 29 | 26 | 25 | 25 | 12 | 19 | 0 | 9 | 17 | 12 | 21 | 21 | 26 | 25 | 22 | ||
PCTL | 72% | 40% | 81% | 82% | 14% | 10% | 8% | 76% | 39% | 73% | 40% | 35% | 75% | 97% | 64% | 39% | 52% | 64% |
Copyright © 2024 · Executive Child Theme on Genesis Framework · WordPress · Log in