= Rubels-Red x Blanco x JAX P*RC
First Slick and Polled bull in the world!
Heat tolerant
Increased fertility
Increased milk production
Full outcross
USA: HO840003221033613
CH: US 0003221033613
aAa:
Born / Geb. / Né / Nacido: 04-Apr-2021
US Proof
Ja-Bob Hallmark P Sl-Red-ET
Reg: HO840003221033613
RHA: 98%
RHA: 98%
DOB: 04/04/2021
AB A1A1
AB A1A1
12/2021 | CDCB SUMMARY – GENOMIC | NM$ +487 | ||
---|---|---|---|---|
Milk | +204 | 80%R | Cheese Merit $ | +500 |
Fat | +28 | +0.07% | FM$ +399 | GM$ +435 |
Protein | +24 | +0.06% | Gestation Len. +0 | MSP +95 |
CFP | +52 | EFI 8.9% gEFI 10.1% | ||
SCS | 2.86 | 77%R | Mastitis +0.6 | Fert. Index -0.4 |
PL | +4.0 | 75%R | Livability +3.7 | Heifer Liv. +0.4 |
DPR | -0.2 | 74%R | HCR +0.2 | CCR +0.0 |
RFI | -59 | |||
Feed Saved | +184 | 44%R | 0 Dtrs 0 Herds 100% US |
12/2022 | CALVING SUMMARY | SCE 2.5 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.5% | 61%R | 0 Obs | |
Daughter Calving Ease | 2.5% | 59%R | 0 Obs | |
Sire Stillbirth | 6.0% | 57%R | 0 Obs | |
Daughter Stillbirth | 5.7% | 57%R | 0 Obs |
12/2022 | HA TYPE SUMMARY | TPI +2369 |
---|---|---|
PTAT +0.52 80%R UDC+0.49 FLC+0.46 BSC -0.82 0 D / 0 H |
|
|||||||||
Stature | -0.38 | Short | |||||||
Strength | -0.68 | Frail | |||||||
Body Depth | -0.35 | Shallow | |||||||
Dairy Form | +0.46 | Open Rib | |||||||
Rump Angle | +0.37 | Sloped | |||||||
Thuri Width | -0.01 | Narrow | |||||||
Rear Legs-Side View | +0.89 | Sickle | |||||||
Rear Legs-Rear View | +0.14 | Straight | |||||||
Foot Angle | +0.05 | Steep | |||||||
feet & Legs Score | +0.46 | High | |||||||
F. udder Attachment | +0.36 | Strong | |||||||
Rear Udder Height | +0.84 | High | |||||||
Rear Udder Width | +0.46 | Wide | |||||||
Udder Cleft | +0.05 | Strong | |||||||
Udder Depth | -0.17 | Deep | |||||||
Front Teat Placement | +0.85 | Close | |||||||
Rear Teat placement | +0.58 | Close | |||||||
Teat Length | -0.50 | Short |
Ja-Bob Hallmark P Sl-Red-ET
Rubels-Red x Blanco x JAX P*RC