JA-BOB RONALDO–PP–RED-ET
= Pine-Tree Ohio Alche 554 P RF (Alchemy x Significant )
x Durable Rae P Red VG-86 2y. old x Vince Rae 1 Red VG-87 x Perk Rae EX x Beauty Rae EX x Jubilant Rae EX x Tony Rae EX-96 x TT Roxette EX-94 x Roxy EX-97
Kappa-Kasein = AA
100 % Polled / Hornlos / Sans Cornes / Sin Cuernos
Betta Casein (USA) : A2 A2
Kappa Casein (CH) : BB
Good for cheese quality and yield!
No Lawn Boy blood
USA: 7313.0016
CH: US 000.7313.0016.5
aAa: 342-516
Born / Geb. / Né / Nacido: 9/MAY/2014
US Proof
138HO05595 RONALDO-PP-RED
Reg: HOUSA000073130016
RHA: 100%
RHA: 100%
DOB: 05/09/2014
HHP HRR
HHP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -69 | ||
---|---|---|---|---|
Milk | -329 | 92%R | Cheese Merit $ | -69 |
Fat | +21 | +0.12% | FM$ -79 | GM$ -100 |
Protein | -7 | +0.01% | Gestation Len. +0 | MSP |
CFP | +14 | EFI 5.8% gEFI 6.3% | ||
SCS | 3.09 | 88%R | Mastitis +0.0 | Fert. Index -2.5 |
PL | -1.8 | 85%R | Livability -2.2 | Heifer Liv. +0.9 |
DPR | -2.4 | 83%R | HCR -1.8 | CCR -3.4 |
RFI | -41 | 26399m 3.9% 1038f 3.1% 822p | ||
Feed Saved | +19 | 46%R | 69 Dtrs 22 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.2 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.2% | 80%R | 110 Obs | |
Daughter Calving Ease | 2.6% | 71%R | 52 Obs | |
Sire Stillbirth | 7.0% | 69%R | 100 Obs | |
Daughter Stillbirth | 7.1% | 65%R | 49 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1860 |
---|---|---|
PTAT -0.17 84%R UDC+0.46 FLC-0.57 BSC +0.14 17 D / 7 H |
|
|||||||||
Stature | -0.29 | Short | |||||||
Strength | -0.14 | Frail | |||||||
Body Depth | -0.25 | Shallow | |||||||
Dairy Form | -0.68 | Tight | |||||||
Rump Angle | -0.47 | High pins | |||||||
Thuri Width | -0.04 | Narrow | |||||||
Rear Legs-Side View | +1.13 | Sickle | |||||||
Rear Legs-Rear View | -0.86 | Hock In | |||||||
Foot Angle | -0.78 | Low | |||||||
feet & Legs Score | -0.46 | Low | |||||||
F. udder Attachment | +0.48 | Strong | |||||||
Rear Udder Height | +0.14 | High | |||||||
Rear Udder Width | +0.06 | Wide | |||||||
Udder Cleft | +0.57 | Strong | |||||||
Udder Depth | +0.77 | Shallow | |||||||
Front Teat Placement | +0.38 | Close | |||||||
Rear Teat placement | +0.88 | Close | |||||||
Teat Length | +0.82 | Long |
Ja-Bob Ronaldo PP-RED-ET PO
Alche 554 x Durable x
Dam:
Golden-Oaks Dura Rae-P-Red
02-04 305d 22560m 3.80 f 3.30 p
MGD: