JA-BOB RONALDO–PP–RED-ET
= Pine-Tree Ohio Alche 554 P RF (Alchemy x Significant )
x Durable Rae P Red VG-86 2y. old x Vince Rae 1 Red VG-87 x Perk Rae EX x Beauty Rae EX x Jubilant Rae EX x Tony Rae EX-96 x TT Roxette EX-94 x Roxy EX-97
Kappa-Kasein = AA
100 % Polled / Hornlos / Sans Cornes / Sin Cuernos
Betta Casein (USA) : A2 A2
Kappa Casein (CH) : BB
Good for cheese quality and yield!
No Lawn Boy blood
USA: 7313.0016
CH: US 000.7313.0016.5
aAa: 342-516
Born / Geb. / Né / Nacido: 9/MAY/2014
US Proof
138HO05595 RONALDO-PP-RED
Reg: HOUSA000073130016
RHA: 100%
RHA: 100%
DOB: 05/09/2014
HHP HRR
HHP HRR
12/2022 | CDCB SUMMARY – GENOMIC | NM$ -60 | ||
---|---|---|---|---|
Milk | -351 | 92%R | Cheese Merit $ | -60 |
Fat | +20 | +0.12% | FM$ -74 | GM$ -95 |
Protein | -7 | +0.01% | Gestation Len. +0 | MSP |
CFP | +13 | EFI 5.8% gEFI 6.4% | ||
SCS | 3.08 | 87%R | Mastitis +0.4 | Fert. Index -2.4 |
PL | -1.5 | 84%R | Livability -1.9 | Heifer Liv. +0.9 |
DPR | -2.3 | 82%R | HCR -1.7 | CCR -3.1 |
RFI | -14 | 26270m 3.9% 1024f 3.1% 816p | ||
Feed Saved | -2 | 45%R | 64 Dtrs 19 Herds 100% US |
12/2022 | CALVING SUMMARY | SCE 2.2 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.2% | 80%R | 110 Obs | |
Daughter Calving Ease | 2.6% | 71%R | 48 Obs | |
Sire Stillbirth | 6.9% | 69%R | 100 Obs | |
Daughter Stillbirth | 7.0% | 64%R | 45 Obs |
12/2022 | HA TYPE SUMMARY | TPI +1868 |
---|---|---|
PTAT -0.15 83%R UDC+0.51 FLC-0.59 BSC +0.10 16 D / 6 H |
|
|||||||||
Stature | -0.34 | Short | |||||||
Strength | -0.17 | Frail | |||||||
Body Depth | -0.30 | Shallow | |||||||
Dairy Form | -0.71 | Tight | |||||||
Rump Angle | -0.43 | High pins | |||||||
Thuri Width | -0.03 | Narrow | |||||||
Rear Legs-Side View | +1.14 | Sickle | |||||||
Rear Legs-Rear View | -0.85 | Hock In | |||||||
Foot Angle | -0.77 | Low | |||||||
feet & Legs Score | -0.50 | Low | |||||||
F. udder Attachment | +0.56 | Strong | |||||||
Rear Udder Height | +0.20 | High | |||||||
Rear Udder Width | +0.09 | Wide | |||||||
Udder Cleft | +0.60 | Strong | |||||||
Udder Depth | +0.79 | Shallow | |||||||
Front Teat Placement | +0.40 | Close | |||||||
Rear Teat placement | +0.92 | Close | |||||||
Teat Length | +0.83 | Long |
Ja-Bob Ronaldo PP-RED-ET PO
Alche 554 x Durable x
Dam:
Golden-Oaks Dura Rae-P-Red
02-04 305d 22560m 3.80 f 3.30 p
MGD: