= Relief P RF (Toubib-Toystory x Leif Sue VG-85)
x Durable Rae P Red VG-86 2y. old x Vince Rae 1 Red VG-87 x Perk Rae EX
x Beauty Rae EX x Jubilant Rae EX x Tony Rae EX-96 x TT Roxette EX-94 x Roxy EX-97
100 % Polled / Hornlos / Sans Cornes / Sin Cuernos
Kappa Casein (CH) : BB
Beta Casein (USA) : A2 A2
Good for cheese quality and yield!
No Lawn Boy blood
90 % red coat
USA: 72751311
CH: US 000.7275.1311.1
aAa: 342
Born / Geb. / Né / Nacido: 8/6/2013
US Proof
RHA: 99%
aAa: 342 HPP HRR
12/2022 | CDCB SUMMARY – GENOMIC | NM$ -149 | ||
---|---|---|---|---|
Milk | -97 | 97%R | Cheese Merit $ | -149 |
Fat | -29 | -0.09% | FM$ -113 | GM$ -257 |
Protein | -12 | -0.03% | Gestation Len. +1 | MSP |
CFP | -41 | EFI 5.8% gEFI 5.4% | ||
SCS | 2.78 | 95%R | Mastitis +2.1 | Fert. Index -2.0 |
PL | +1.3 | 93%R | Livability +1.0 | Heifer Liv. +1.0 |
DPR | -2.1 | 90%R | HCR -2.2 | CCR -3.0 |
RFI | -76 | 26642m 3.8% 1017f 3.1% 819p | ||
Feed Saved | -95 | 48%R | 378 Dtrs 79 Herds 85% US |
12/2022 | CALVING SUMMARY | SCE 1.9 % | ||
---|---|---|---|---|
Sire Calving Ease | 1.9% | 93%R | 631 Obs | |
Daughter Calving Ease | 2.6% | 82%R | 218 Obs | |
Sire Stillbirth | 5.9% | 85%R | 597 Obs | |
Daughter Stillbirth | 5.5% | 79%R | 206 Obs |
12/2022 | HA TYPE SUMMARY | TPI +1760 |
---|---|---|
PTAT -0.17 87%R UDC-0.10 FLC+0.46 BSC +1.13 35 D / 10 H |
|
|||||||||
Stature | -0.41 | Short | |||||||
Strength | +0.48 | Strong | |||||||
Body Depth | -0.19 | Shallow | |||||||
Dairy Form | -1.83 | Tight | |||||||
Rump Angle | +0.06 | Sloped | |||||||
Thuri Width | +0.20 | Narrow | |||||||
Rear Legs-Side View | -0.20 | Posty | |||||||
Rear Legs-Rear View | +0.36 | Streight | |||||||
Foot Angle | +0.05 | Low | |||||||
feet & Legs Score | +0.36 | High | |||||||
F. udder Attachment | +0.68 | Strong | |||||||
Rear Udder Height | -0.60 | Low | |||||||
Rear Udder Width | -1.04 | Narrow | |||||||
Udder Cleft | -0.21 | Weak | |||||||
Udder Depth | +0.73 | Shallow | |||||||
Front Teat Placement | -0.84 | Wide | |||||||
Rear Teat P. Rear | -0.50 | Wide | |||||||
Teat Length | +0.18 | Short |
Ja-Bob Robin-PP-RED-ET PO
Relief P x Durable x
Golden-Oaks Dura Rae-P-Red
02-04 305d 22560m 3.80 f 3.30 p
Golden-Oaks Perk Rae-Red-ET PC EX-90
01-11 3x 365d 31030m 3.7 1161f 3.2 983p

Golden-Oaks Dura Rae-P Red VG-86 2y. USA VG 88 3 years
Mother / Mutter / Mère / Madre of ROBIN-PP RED
02-04 305 22’560 lbs. (10’255 kg) 3.80 % Fat 3.44 % protein
Owner / Besitzer / Propriétaire / Propietario: Ja-Bob Farm, Eaton, Ohio, USA