= Relief-P RF (Toubib-Toystory x Leif Sue VG-85) x Magna Orvieto-P RF (NC) x Shottle Verdejo EX-91
Polled /
Hornlos /
Sans Cornes /
Sin Cuernos
No Lawn Boy/Storm blood
Kein Lawn Boy/Storm Blut
Pas de sang de Lawn Boy et Storm
No hay sangre de Lawn Boy y Storm
Kappa-Kasein = AA
US: 72531544
CH: US 000.7253.1544.1
aAa: 345
Born / Geb. / Né / Nacido: 4/14/2013
US Proof (Source: dairybulls.com)
US Proof
RHA: 99%
aAa: 345216 HHP HRR
12/2022 | CDCB SUMMARY – GENOMIC | NM$ +217 | ||
---|---|---|---|---|
Milk | +588 | 97%R | Cheese Merit $ | +217 |
Fat | +8 | -0.05% | FM$ +255 | GM$ +189 |
Protein | +8 | -0.04% | Gestation Len. +1 | MSP |
CFP | +16 | EFI 6.7% gEFI 5.9% | ||
SCS | 2.76 | 95%R | Mastitis +2.7 | Fert. Index +1.8 |
PL | +3.3 | 91%R | Livability +2.8 | Heifer Liv. +1.3 |
DPR | +1.6 | 90%R | HCR +2.1 | CCR +1.6 |
RFI | +22 | 27738m 3.8% 1063f 3.1% 858p | ||
Feed Saved | -155 | 47%R | 270 Dtrs 62 Herds 100% US |
12/2021 | CALVING SUMMARY | SCE 2.5 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.5% | 93%R | 608 Obs | |
Daughter Calving Ease | 3.2% | 82%R | 316 Obs | |
Sire Stillbirth | 6.0% | 82%R | 381 Obs | |
Daughter Stillbirth | 5.8% | 79%R | 212 Obs |
12/2022 | HA TYPE SUMMARY | TPI +2166 |
---|---|---|
PTAT -0.59 88%R UDC-0.65 FLC+0.93 BSC +0.88 44 D / 17 H |
|
|||||||||
Stature | -1.45 | Short | |||||||
Strength | +0.17 | Strong | |||||||
Body Depth | -0.89 | Shallow | |||||||
Dairy Form | -2.81 | Tight | |||||||
Rump Angle | -0.62 | High Pins | |||||||
Thuri Width | -0.92 | Narrow | |||||||
Rear Legs-Side View | -0.56 | Posty | |||||||
Rear Legs-Rear View | +0.85 | Straight | |||||||
Foot Angle | +0.39 | Steep | |||||||
feet & Legs Score | +0.50 | High | |||||||
F. udder Attachment | +0.41 | Strong | |||||||
Rear Udder Height | -0.94 | Low | |||||||
Rear Udder Width | -2.31 | Narrow | |||||||
Udder Cleft | -0.61 | Weak | |||||||
Udder Depth | -0.06 | Shallow | |||||||
Front Teat Placement | -1.46 | Wide | |||||||
Rear Teat placement | -0.99 | Wide | |||||||
Teat Length | +1.96 | Long |
Schoene Kuh Relief-P-Red-ET PO
Relief P x Magna P*RC x Shottle
April-Day M Orvieto-ET RC TY
02-08 2x 262d 18280m 3.7 682f 2.9 535p
April-Day S Verdejo RC TV TL EX-90 DOM
06-07 3x 365d 43400m 4.0 1737f 2.8 1210p
Cityview Ruby Wine-Red VG-88
02-05 2x 365d 26110m 3.8 996f 3.2 823p

April-Day SVERDEJO RC EX-91
Grandmother / Grossmutter / Grand-mère / Abuela of Relief P Red
Owner / Besitzer / Propriétaire / Propietario: April-Day Holsteins, USA