VER-HAGES TNT SONIC-RED-ET
= Willsbro Larson RF x Shahira VG 87 x Lawn Boy P-Red
Kappa Casein: BB
Best for cheese quality and cheese yield!
High Milk / Milch / lait / leche
USA: 03007816057
US30.0781.6057.3
aAa = 246
Born / Geb. / Né Le: 11/16/2011
US Proof
138HO05245 SONIC RED
Reg: HO840003007816057
RHA: 100%
RHA: 100%
DOB: 11/16/2011
HRR HCD3
HRR HCD3
12/2022 | CDCB SUMMARY – GENOMIC | NM$ -227 | ||
---|---|---|---|---|
Milk | +845 | 93%R | Cheese Merit $ | -231 |
Fat | -15 | -0.16% | FM$ -213 | GM$ -261 |
Protein | +23 | -0.01% | Gestation Len. +1 | MSP |
CFP | +8 | EFI 5.9% gEFI 6.4% | ||
SCS | 3.10 | 89%R | Mastitis -1.6 | Fert. Index -2.6 |
PL | -2.5 | 86%R | Livability -4.7 | Heifer Liv. +0.5 |
DPR | -2.5 | 84%R | HCR -2.2 | CCR -3.4 |
RFI | +90 | 29078m 3.6% 1050f 3.1% 895p | ||
Feed Saved | -156 | 45%R | 76 Dtrs 23 Herds 100% US |
12/2022 | CALVING SUMMARY | SCE 3.4 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.4% | 89%R | 333 Obs | |
Daughter Calving Ease | 3.7% | 72%R | 48 Obs | |
Sire Stillbirth | 7.4% | 76%R | 206 Obs | |
Daughter Stillbirth | 8.8% | 65%R | 44 Obs |
12/2022 | HA TYPE SUMMARY | TPI +1783 |
---|---|---|
PTAT +0.22 83%R UDC-0.18 FLC+0.02 BSC +0.43 12 D / 5 H |
|
|||||||||
Stature | +0.49 | Tall | |||||||
Strength | +0.87 | Strong | |||||||
Body Depth | +1.27 | Deep | |||||||
Dairy Form | +1.18 | Open Rib | |||||||
Rump Angle | -0.38 | High pins | |||||||
Thuri Width | +0.87 | Wide | |||||||
Rear Legs-Side View | +0.48 | Sickle | |||||||
Rear Legs-Rear View | +0.15 | Streight | |||||||
Foot Angle | +0.28 | Steep | |||||||
feet & Legs Score | +0.11 | High | |||||||
F. udder Attachment | -0.55 | Loose | |||||||
Rear Udder Height | +0.44 | High | |||||||
Rear Udder Width | +1.05 | Wide | |||||||
Udder Cleft | +0.20 | Strong | |||||||
Udder Depth | -1.14 | Deep | |||||||
Front Teat Placement | +0.06 | Close | |||||||
Rear Teat placement | +0.31 | Close | |||||||
Teat Length | +1.32 | Long |
Ver-Hages Tnt Sonic-Red-ET
Larson*RC x LB P-Red x Lou
Dam:
Ver-Hages Vv Sashira-Red-ET PO VG-87
02-01 2x 365d 34960m 3.7 1293f 3.3 1154p
MGD:
Comestar Sachel Lou-ET RC VG-87
02-03 2x 305d 28540m 5.3 1511f 2.9 824p
LZ