VER-HAGES TNT SONIC-RED-ET
= Willsbro Larson RF x Shahira VG 87 x Lawn Boy P-Red
Kappa Casein: BB
Best for cheese quality and cheese yield!
High Milk / Milch / lait / leche
USA: 03007816057
US30.0781.6057.3
aAa = 246
Born / Geb. / Né Le: 11/16/2011
US Proof
138HO05245 SONIC RED
Reg: HO840003007816057
RHA: 100%
RHA: 100%
DOB: 11/16/2011
HRR HCD3
HRR HCD3
04/2022 | CDCB SUMMARY – GENOMIC | NM$ -224 | ||
---|---|---|---|---|
Milk | +835 | 93%R | Cheese Merit $ | -227 |
Fat | -15 | -0.16% | Fluid Merit $ $ | -212 |
Protein | +23 | -0.01% | Gestation Len. +1 | GM$ -254 |
CFP | +8 | EFI 5.9% gEFI 6.4% | ||
SCS | 3.08 | 88%R | Mastitis -1.9 | Fert. Index -2.5 |
PL | -2.5 | 86%R | Livability -4.7 | Heifer Liv. +0.5 |
DPR | -2.4 | 83%R | HCR -2.1 | CCR -3.3 |
RFI | +94 | 28854m 3.6% 1032f 3.1% 889p | ||
Feed Saved | -153 | 45%R | 71 Dtrs 23 Herds 100% US |
04/2022 | CALVING SUMMARY | SCE 3.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.3% | 89%R | 333 Obs | |
Daughter Calving Ease | 3.6% | 72%R | 49 Obs | |
Sire Stillbirth | 7.4% | 76%R | 211 Obs | |
Daughter Stillbirth | 9.0% | 65%R | 46 Obs |
04/2022 | HA TYPE SUMMARY | TPI +1793 |
---|---|---|
PTAT +0.23 83%R UDC-0.14 FLC+0.13 BSC +0.39 12 D / 5 H |
|
|||||||||
Stature | +0.46 | Tall | |||||||
Strength | +0.82 | Strong | |||||||
Body Depth | +1.23 | Deep | |||||||
Dairy Form | +1.17 | Open Rib | |||||||
Rump Angle | -0.40 | High pins | |||||||
Thuri Width | +0.84 | Wide | |||||||
Rear Legs-Side View | +0.36 | Sickle | |||||||
Rear Legs-Rear View | +0.27 | Streight | |||||||
Foot Angle | +0.37 | Steep | |||||||
feet & Legs Score | +0.20 | High | |||||||
F. udder Attachment | -0.55 | Loose | |||||||
Rear Udder Height | +0.47 | High | |||||||
Rear Udder Width | +1.11 | Wide | |||||||
Udder Cleft | +0.28 | Strong | |||||||
Udder Depth | -1.15 | Deep | |||||||
Front Teat Placement | +0.08 | Close | |||||||
Rear Teat placement | +0.36 | Close | |||||||
Teat Length | +1.29 | Long |
Ver-Hages Tnt Sonic-Red-ET
Larson*RC x LB P-Red x Lou
Dam:
Ver-Hages Vv Sashira-Red-ET PO VG-87
02-01 2x 365d 34960m 3.7 1293f 3.3 1154p
MGD:
Comestar Sachel Lou-ET RC VG-87
02-03 2x 305d 28540m 5.3 1511f 2.9 824p
LZ