VER-HAGES TNT SONIC-RED-ET
= Willsbro Larson RF x Shahira VG 87 x Lawn Boy P-Red
Kappa Casein: BB
Best for cheese quality and cheese yield!
High Milk / Milch / lait / leche
USA: 03007816057
US30.0781.6057.3
aAa = 246
Born / Geb. / Né Le: 11/16/2011
US Proof
138HO05245 SONIC RED
Reg: HO840003007816057
RHA: 100%
RHA: 100%
DOB: 11/16/2011
HRR HCD3
HRR HCD3
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -203 | ||
---|---|---|---|---|
Milk | +877 | 93%R | Cheese Merit $ | -207 |
Fat | -14 | -0.17% | FM$ -189 | GM$ -233 |
Protein | +24 | -0.01% | Gestation Len. +1 | MSP |
CFP | +10 | EFI 5.9% gEFI 6.3% | ||
SCS | 3.10 | 89%R | Mastitis -1.5 | Fert. Index -2.5 |
PL | -2.4 | 86%R | Livability -4.6 | Heifer Liv. +0.5 |
DPR | -2.4 | 84%R | HCR -2.1 | CCR -3.2 |
RFI | +65 | 29293m 3.6% 1063f 3.1% 901p | ||
Feed Saved | -125 | 46%R | 77 Dtrs 23 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 3.4 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.4% | 89%R | 333 Obs | |
Daughter Calving Ease | 3.7% | 72%R | 48 Obs | |
Sire Stillbirth | 7.5% | 76%R | 206 Obs | |
Daughter Stillbirth | 8.7% | 66%R | 44 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1799 |
---|---|---|
PTAT +0.22 83%R UDC-0.21 FLC+0.00 BSC +0.40 12 D / 5 H |
|
|||||||||
Stature | +0.51 | Tall | |||||||
Strength | +0.85 | Strong | |||||||
Body Depth | +1.26 | Deep | |||||||
Dairy Form | +1.22 | Open Rib | |||||||
Rump Angle | -0.34 | High pins | |||||||
Thuri Width | +0.85 | Wide | |||||||
Rear Legs-Side View | +0.52 | Sickle | |||||||
Rear Legs-Rear View | +0.14 | Streight | |||||||
Foot Angle | +0.28 | Steep | |||||||
feet & Legs Score | +0.10 | High | |||||||
F. udder Attachment | -0.55 | Loose | |||||||
Rear Udder Height | +0.40 | High | |||||||
Rear Udder Width | +1.01 | Wide | |||||||
Udder Cleft | +0.15 | Strong | |||||||
Udder Depth | -1.13 | Deep | |||||||
Front Teat Placement | +0.01 | Close | |||||||
Rear Teat placement | +0.24 | Close | |||||||
Teat Length | +1.36 | Long |
Ver-Hages Tnt Sonic-Red-ET
Larson*RC x LB P-Red x Lou
Dam:
Ver-Hages Vv Sashira-Red-ET PO VG-87
02-01 2x 365d 34960m 3.7 1293f 3.3 1154p
MGD:
Comestar Sachel Lou-ET RC VG-87
02-03 2x 305d 28540m 5.3 1511f 2.9 824p
LZ