JA-BOB REDWOOD-P-RED
IPOD Red (Mitey P x Ludox Red VG-87) x Redwood Heat VG-87 x Cole Honeytree VG-87

Outcross with his father: IPOD Red
Kappa casein: AB
USA: 7021.3390
CH: US 7021.3390.7
aAa: 234
Born / Geb. / Né / Nacido: 03/ 04 /2012
LZ
LZ
L
US Proof
138HO05175 REDWOOD P RED
Reg: HOUSA000070213390
RHA: 100%
RHA: 100%
DOB: 03/04/2012
HHP HRR
HHP HRR
12/2020 | CDCB SUMMARY – GENOMIC | NM$ -244 | ||
---|---|---|---|---|
Milk | -541 | 94%R | Fluid Merit $ | -231 |
Fat | -43 | -0.08% | Cheese Merit $ | -251 |
Protein | -18 | +0.00% | Grazing Merit $ | -162 |
SCS | 3.22 | 89%R | Gestation Len. +1 Fert. Index +2.0 | |
PL | +0.2 | 85%R | Livability +0.0 Mastitis -0.1 | |
DPR | +2.3 | 83%R | EFI 5.2% gEFI 5.4% | |
HCR | +1.9 | 26367m 3.6% 957f 3.1% 817p | ||
CCR | +3.4 | 105 Dtrs 32 Herds 100% US |
12/2020 | CALVING SUMMARY | SCE 1.9 % | ||
---|---|---|---|---|
Sire Calving Ease | 1.9% | 84%R | 195 Obs | |
Daughter Calving Ease | 2.0% | 73%R | 90 Obs | |
Sire Stillbirth | 5.4% | 71%R | 178 Obs | |
Daughter Stillbirth | 5.3% | 68%R | 89 Obs |
12/2020 | HA TYPE SUMMARY | TPI +1585 |
---|---|---|
PTAT -1.63 84%R UDC-1.31 FLC-0.87 BSC -0.52 23 D / 9 H |
|
|||||||||
Stature | -1.20 | Short | |||||||
Strength | -1.16 | Frail | |||||||
Body Depth | -1.30 | Shallow | |||||||
Dairy Form | -1.58 | Tight | |||||||
Rump Angle | +0.59 | Sloped | |||||||
Thuri Width | -0.26 | Narrow | |||||||
Rear Legs-Side View | -0.83 | Posty | |||||||
Rear Legs-Rear View | -1.04 | Hock In | |||||||
Foot Angle | -1.28 | Low | |||||||
feet & Legs Score | -1.02 | Low | |||||||
F. udder Attachment | -0.68 | Loose | |||||||
Rear Udder Height | -2.13 | Low | |||||||
Rear Udder Width | -2.34 | Narrow | |||||||
Udder Cleft | -1.49 | Weak | |||||||
Udder Depth | -0.08 | Deep | |||||||
Front Teat Placement | -1.92 | Wide | |||||||
Rear Teat placement | -1.87 | Wide | |||||||
Teat Length | -0.46 | Short |
Ja-Bob Redwood-P-Red PO
Ipod P x Redwood RC x