JA-BOB REDWOOD-P-RED
IPOD Red (Mitey P x Ludox Red VG-87) x Redwood Heat VG-87 x Cole Honeytree VG-87

Outcross with his father: IPOD Red
Kappa casein: AB
USA: 7021.3390
CH: US 7021.3390.7
aAa: 234
Born / Geb. / Né / Nacido: 03/ 04 /2012
LZ
LZ
L
US Proof
138HO05175 REDWOOD P RED
Reg: HOUSA000070213390
RHA: 100%
RHA: 100%
DOB: 03/04/2012
HHP HRR
HHP HRR
12/2022 | CDCB SUMMARY – GENOMIC | NM$ -221 | ||
---|---|---|---|---|
Milk | -494 | 94%R | Cheese Merit $ | -227 |
Fat | -42 | -0.08% | FM$ -198 | GM$ -172 |
Protein | -18 | +0.01% | Gestation Len. +1 | MSP |
CFP | -60 | EFI 5.2% gEFI 4.6% | ||
SCS | 3.24 | 90%R | Mastitis +0.2 | Fert. Index +1.7 |
PL | +0.1 | 87%R | Livability +0.2 | Heifer Liv. +0.5 |
DPR | +2.0 | 84%R | HCR +1.3 | CCR +2.9 |
RFI | -17 | 26285m 3.7% 961f 3.1% 818p | ||
Feed Saved | +132 | 42%R | 111 Dtrs 32 Herds 100% US |
12/2022 | CALVING SUMMARY | SCE 2.2 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.2% | 83%R | 190 Obs | |
Daughter Calving Ease | 2.1% | 74%R | 107 Obs | |
Sire Stillbirth | 6.0% | 71%R | 172 Obs | |
Daughter Stillbirth | 5.3% | 70%R | 105 Obs |
12/2022 | HA TYPE SUMMARY | TPI +1605 |
---|---|---|
PTAT -1.46 84%R UDC-1.17 FLC-0.63 BSC -0.75 24 D / 9 H |
|
|||||||||
Stature | -1.17 | Short | |||||||
Strength | -1.29 | Frail | |||||||
Body Depth | -1.34 | Shallow | |||||||
Dairy Form | -1.35 | Tight | |||||||
Rump Angle | +0.30 | Sloped | |||||||
Thuri Width | -0.49 | Narrow | |||||||
Rear Legs-Side View | -0.67 | Posty | |||||||
Rear Legs-Rear View | -0.95 | Hock In | |||||||
Foot Angle | -0.94 | Low | |||||||
feet & Legs Score | -0.77 | Low | |||||||
F. udder Attachment | -0.51 | Loose | |||||||
Rear Udder Height | -1.93 | Low | |||||||
Rear Udder Width | -2.16 | Narrow | |||||||
Udder Cleft | -1.41 | Weak | |||||||
Udder Depth | -0.02 | Deep | |||||||
Front Teat Placement | -1.85 | Wide | |||||||
Rear Teat placement | -1.84 | Wide | |||||||
Teat Length | -0.45 | Short |
Ja-Bob Redwood-P-Red PO
Ipod P x Redwood RC x