JA-BOB REDWOOD-P-RED
IPOD Red (Mitey P x Ludox Red VG-87) x Redwood Heat VG-87 x Cole Honeytree VG-87

Outcross with his father: IPOD Red
Kappa casein: AB
USA: 7021.3390
CH: US 7021.3390.7
aAa: 234
Born / Geb. / Né / Nacido: 03/ 04 /2012
LZ
LZ
L
US Proof
138HO05175 REDWOOD P RED
Reg: HOUSA000070213390
RHA: 100%
RHA: 100%
DOB: 03/04/2012
HHP HRR
HHP HRR
04/2022 | CDCB SUMMARY – GENOMIC | NM$ -221 | ||
---|---|---|---|---|
Milk | -494 | 94%R | Cheese Merit $ | -228 |
Fat | -42 | -0.08% | Fluid Merit $ $ | -198 |
Protein | -18 | +0.01% | Gestation Len. +1 | GM$ -169 |
CFP | -60 | EFI 5.2% gEFI 4.6% | ||
SCS | 3.25 | 90%R | Mastitis +0.1 | Fert. Index +1.6 |
PL | +0.0 | 87%R | Livability +0.2 | Heifer Liv. +0.4 |
DPR | +2.0 | 83%R | HCR +1.2 | CCR +3.0 |
RFI | -41 | 26284m 3.6% 959f 3.1% 818p | ||
Feed Saved | +145 | 42%R | 111 Dtrs 32 Herds 100% US |
04/2022 | CALVING SUMMARY | SCE 2.1 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.1% | 83%R | 192 Obs | |
Daughter Calving Ease | 2.0% | 73%R | 105 Obs | |
Sire Stillbirth | 6.0% | 71%R | 176 Obs | |
Daughter Stillbirth | 5.2% | 69%R | 103 Obs |
04/2022 | HA TYPE SUMMARY | TPI +1599 |
---|---|---|
PTAT -1.47 84%R UDC-1.16 FLC-0.67 BSC -0.69 24 D / 9 H |
|
|||||||||
Stature | -1.21 | Short | |||||||
Strength | -1.25 | Frail | |||||||
Body Depth | -1.32 | Shallow | |||||||
Dairy Form | -1.43 | Tight | |||||||
Rump Angle | +0.32 | Sloped | |||||||
Thuri Width | -0.46 | Narrow | |||||||
Rear Legs-Side View | -0.66 | Posty | |||||||
Rear Legs-Rear View | -0.98 | Hock In | |||||||
Foot Angle | -1.01 | Low | |||||||
feet & Legs Score | -0.81 | Low | |||||||
F. udder Attachment | -0.48 | Loose | |||||||
Rear Udder Height | -1.93 | Low | |||||||
Rear Udder Width | -2.14 | Narrow | |||||||
Udder Cleft | -1.42 | Weak | |||||||
Udder Depth | -0.05 | Deep | |||||||
Front Teat Placement | -1.84 | Wide | |||||||
Rear Teat placement | -1.85 | Wide | |||||||
Teat Length | -0.44 | Short |
Ja-Bob Redwood-P-Red PO
Ipod P x Redwood RC x