JA-BOB HOLIDAY-RED
= Camary Isy RF (Roumare x Manager in France) x Lawboy Holiday VG-87 x Stadel Holly EX-90 x Phideaux Hanna EX-90 x Mom Handmaid EX-91 x Caveman Joe EX-90 x Chief Mark Joy EX-92 x Tony Helen EX-92
New Bloodline from France
High GTPI
Show Type
Kappa Casein: AB
Beta Casein: A1/A2
USA: 6904.3519
CH: US 000.6904.3519.9
aAa: 243
DMS: 234, 246
Born / Geb. / Naissance: 12/12/2010
US Proof
RHA: 98%
HH4 HRR
12/2022 | CDCB SUMMARY – GENOMIC | NM$ -141 | ||
---|---|---|---|---|
Milk | -788 | 95%R | Cheese Merit $ | -131 |
Fat | -20 | +0.04% | FM$ -219 | GM$ -183 |
Protein | -7 | +0.06% | Gestation Len. +0 | MSP +99 |
CFP | -27 | EFI 5.2% gEFI 5.7% | ||
SCS | 2.97 | 93%R | Mastitis +0.9 | Fert. Index -1.0 |
PL | +0.4 | 90%R | Livability +1.3 | Heifer Liv. +0.7 |
DPR | -0.7 | 87%R | HCR -0.9 | CCR -0.4 |
RFI | +25 | 26306m 3.7% 976f 3.2% 831p | ||
Feed Saved | -61 | 43%R | 161 Dtrs 52 Herds 100% US |
12/2022 | CALVING SUMMARY | SCE 2.6 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.6% | 84%R | 184 Obs | |
Daughter Calving Ease | 3.0% | 80%R | 126 Obs | |
Sire Stillbirth | 6.1% | 72%R | 150 Obs | |
Daughter Stillbirth | 6.1% | 71%R | 94 Obs |
12/2022 | HA TYPE SUMMARY | TPI +1747 |
---|---|---|
PTAT -0.61 85%R UDC-0.49 FLC–0.32 BSC +0.24 14 D / 9 H |
|
|||||||||
Stature | -0.56 | Short | |||||||
Strength | -0.24 | Frail | |||||||
Body Depth | -0.53 | Shallow | |||||||
Dairy Form | -1.19 | Tight | |||||||
Rump Angle | -0.96 | High pins | |||||||
Thuri Width | +0.15 | Wide | |||||||
Rear Legs-Side View | +0.37 | Sickle | |||||||
Rear Legs-Rear View | -0.84 | Hock In | |||||||
Foot Angle | -0.23 | Low | |||||||
feet & Legs Score | -0.29 | Low | |||||||
F. udder Attachment | -0.09 | Loose | |||||||
Rear Udder Height | -0.51 | Low | |||||||
Rear Udder Width | -1.48 | Narrow | |||||||
Udder Cleft | -1.15 | Weak | |||||||
Udder Depth | +0.40 | Shallow | |||||||
Front Teat Placement | -0.88 | Wide | |||||||
Rear Teat placement | -1.22 | Wide | |||||||
Teat Length | +0.23 | Long |
Ja-Bob Holiday-Red
Camary Isy *Rc x LB P-RED x
Ja-Bob Lawnboy Holiday-Red VG-87
04-02 3x 342d 30060m 4.3 1286f 3.5 1056p
Ja-Bob Stadel Holly-Red-ET EX-90
04-01 3x 365d 33440m 4.2 1416f 3.4 1127p
Ja-Bob Phideau Hanna-RED-ET TV EX-90
03-10 3x 365d 34420m 4.1 1413f 3.2 1110p