JA-BOB HOLIDAY-RED
= Camary Isy RF (Roumare x Manager in France) x Lawboy Holiday VG-87 x Stadel Holly EX-90 x Phideaux Hanna EX-90 x Mom Handmaid EX-91 x Caveman Joe EX-90 x Chief Mark Joy EX-92 x Tony Helen EX-92
New Bloodline from France
High GTPI
Show Type
Kappa Casein: AB
Beta Casein: A1/A2
USA: 6904.3519
CH: US 000.6904.3519.9
aAa: 243
DMS: 234, 246
Born / Geb. / Naissance: 12/12/2010
US Proof
RHA: 98%
HH4 HRR
04/2022 | CDCB SUMMARY – GENOMIC | NM$ -142 | ||
---|---|---|---|---|
Milk | -809 | 95%R | Cheese Merit $ | -133 |
Fat | -20 | +0.04% | Fluid Merit $ $ | -219 |
Protein | -8 | +0.06% | Gestation Len. +0 | GM$ -192 |
CFP | -28 | EFI 5.3% gEFI 5.7% | ||
SCS | 2.97 | 93%R | Mastitis +1.3 | Fert. Index -1.2 |
PL | +0.5 | 90%R | Livability +1.4 | Heifer Liv. +0.8 |
DPR | -0.9 | 87%R | HCR -1.2 | CCR -0.5 |
RFI | +13 | 26319m 3.7% 977f 3.2% 832p | ||
Feed Saved | -57 | 43%R | 161 Dtrs 52 Herds 100% US |
04/2022 | CALVING SUMMARY | SCE 2.7 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.7% | 84%R | 194 Obs | |
Daughter Calving Ease | 3.0% | 80%R | 126 Obs | |
Sire Stillbirth | 6.1% | 72%R | 160 Obs | |
Daughter Stillbirth | 6.1% | 70%R | 96 Obs |
04/2022 | HA TYPE SUMMARY | TPI +1741 |
---|---|---|
PTAT -0.58 84%R UDC-0.45 FLC-0.28 BSC +0.28 14 D / 9 H |
|
|||||||||
Stature | -0.52 | Short | |||||||
Strength | -0.22 | Frail | |||||||
Body Depth | -0.52 | Shallow | |||||||
Dairy Form | -1.22 | Tight | |||||||
Rump Angle | -0.87 | High pins | |||||||
Thuri Width | +0.18 | Wide | |||||||
Rear Legs-Side View | +0.36 | Sickle | |||||||
Rear Legs-Rear View | -0.77 | Hock In | |||||||
Foot Angle | -0.22 | Low | |||||||
feet & Legs Score | -0.26 | Low | |||||||
F. udder Attachment | -0.00 | Loose | |||||||
Rear Udder Height | -0.49 | Low | |||||||
Rear Udder Width | -1.43 | Narrow | |||||||
Udder Cleft | -1.15 | Weak | |||||||
Udder Depth | +0.46 | Shallow | |||||||
Front Teat Placement | -0.85 | Wide | |||||||
Rear Teat placement | -1.21 | Wide | |||||||
Teat Length | +0.31 | Long |
Ja-Bob Holiday-Red
Camary Isy *Rc x LB P-RED x
Ja-Bob Lawnboy Holiday-Red VG-87
04-02 3x 342d 30060m 4.3 1286f 3.5 1056p
Ja-Bob Stadel Holly-Red-ET EX-90
04-01 3x 365d 33440m 4.2 1416f 3.4 1127p
Ja-Bob Phideau Hanna-RED-ET TV EX-90
03-10 3x 365d 34420m 4.1 1413f 3.2 1110p