JA-BOB HYBRID-P-RED-ET
Lypoll x Stadel Hollie EX-91 x Phideaux Hanna EX-90 x Momentum Handmaid EX-91 x Caveman Joe EX-90 x Chief Mark Joy EX-92 x Tony Helen EX-92
Polled /
Hornlos /
Sans Cornes /
Sin Cuernos
Show Type
High fertility
USA =65632193
CH= US 000.6563.2193.1
aAa = 246
Born / Geb. / Né / Nacido: 01/21/2009
LZ
LZ
LZ
LZ
US Proof
RHA: 99%
aAa: 246 HH0 HHP HRR
12/2020 | CDCB SUMMARY – GENOMIC | NM$ -60 | ||
---|---|---|---|---|
Milk | -521 | 97%R | Fluid Merit $ | -9 |
Fat | +11 | +0.11% | Cheese Merit $ | -82 |
Protein | -32 | -0.06% | Grazing Merit $ | -81 |
SCS | 2.79 | 95%R | Gestation Len. +2 Fert. Index -1.7 | |
PL | +0.6 | 91%R | Livability +1.0 Mastitis +0.3 | |
DPR | -0.7 | 89%R | EFI 4.4% gEFI 5.1% | |
HCR | -1.5 | 25966m 3.9% 1015f 3.0% 784p | ||
CCR | -0.4 | 281 Dtrs 98 Herds 100% US |
12/2020 | CALVING SUMMARY | SCE 3.0 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.0% | 91%R | 450 Obs | |
Daughter Calving Ease | 2.9% | 85%R | 319 Obs | |
Sire Stillbirth | 5.8% | 82%R | 424 Obs | |
Daughter Stillbirth | 6.3% | 78%R | 290 Obs |
12/2020 | HA TYPE SUMMARY | TPI +1725 |
---|---|---|
PTAT -1.15 90%R UDC-0.74 FLC-0.17 BSC -0.66 54 D / 32 H |
|
|||||||||
Stature | -1.78 | Short | |||||||
Strength | -1.22 | Frail | |||||||
Body Depth | -1.36 | Shallow | |||||||
Dairy Form | -1.93 | Tight | |||||||
Rump Angle | +1.04 | Sloped | |||||||
Thuri Width | -1.00 | Narrow | |||||||
Rear Legs-Side View | +0.85 | Sickle | |||||||
Rear Legs-Rear View | -1.16 | Hock In | |||||||
Foot Angle | -0.82 | Low | |||||||
feet & Legs Score | -0.30 | Low | |||||||
F. udder Attachment | -1.42 | Loose | |||||||
Rear Udder Height | -0.76 | Low | |||||||
Rear Udder Width | -1.61 | Narrow | |||||||
Udder Cleft | -0.46 | Weak | |||||||
Udder Depth | -0.46 | Deep | |||||||
Front Teat Placement | -0.15 | Wide | |||||||
Rear Teat placement | +0.22 | Close | |||||||
Teat Length | -2.54 | Short |
Ja-Bob Hybrid-P-Red-ET PO
Lypoll-RED x Stadel-RED x Phideaux RC
Ja-Bob Stadel Holly-Red-ET EX-90
04-01 3x 365d 33440m 4.2 1416f 3.4 1127p
Ja-Bob Phideau Hanna-RED-ET TV EX-90
03-10 3x 365d 34420m 4.1 1413f 3.2 1110p
Ohiana Mom Handmaid-Red-ET EX-91 DOM
03-05 3x 365d 34230m 3.7 1272f 3.3 1117p
LZ