GOLD-N-OAKS SHOT TALENT-RED VG-85
DAGGER Red (Talent x Rubens) x Shottle Sarah VG-86 2y. x Alamo Salsa EX-90 x Ranger Redwing VG-88
Full Red Coat! Good resistance to hot and humid climates!
High Milk Production
Beta Casein: A1/A2
aAa = 261 DMS 456 246
USA : 6549 9452
CH = US 000.6549.9452.6
Born / Geb. / Né / Nacido: 01/17/2008
LZ
LZ
US Proof
RHA: 100%
aAa: 261 HRR HCD1
12/2022 | CDCB SUMMARY – GENOMIC | NM$ +12 | ||
---|---|---|---|---|
Milk | +268 | 95%R | Cheese Merit $ | +4 |
Fat | -12 | -0.08% | FM$ +85 | GM$ -18 |
Protein | -8 | -0.06% | Gestation Len. +3 | MSP |
CFP | -20 | EFI 5.5% gEFI 5.8% | ||
SCS | 2.95 | 92%R | Mastitis -1.0 | Fert. Index -1.1 |
PL | +1.7 | 90%R | Livability +1.6 | Heifer Liv. +0.7 |
DPR | -0.4 | 87%R | HCR -1.1 | CCR -0.3 |
RFI | -39 | 27569m 3.7% 1013f 3.0% 835p | ||
Feed Saved | +271 | 46%R | 154 Dtrs 60 Herds 100% US |
12/2022 | CALVING SUMMARY | SCE 3.2 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.2% | 87%R | 246 Obs | |
Daughter Calving Ease | 4.5% | 80%R | 160 Obs | |
Sire Stillbirth | 7.5% | 77%R | 231 Obs | |
Daughter Stillbirth | 7.6% | 73%R | 144 Obs |
12/2022 | HA TYPE SUMMARY | TPI +1799 |
---|---|---|
PTAT -0.39 87%R UDC-0.35 FLC-0.51 BSC -1.52 23 D / 12 H |
|
|||||||||
Stature | -1.23 | Short | |||||||
Strength | -1.22 | Frail | |||||||
Body Depth | -0.71 | Shallow | |||||||
Dairy Form | +0.52 | Open Rib | |||||||
Rump Angle | -2.06 | High pins | |||||||
Thuri Width | -0.36 | Narrow | |||||||
Rear Legs-Side View | +0.95 | Sickle | |||||||
Rear Legs-Rear View | -1.13 | Hock In | |||||||
Foot Angle | -0.60 | Low | |||||||
feet & Legs Score | -0.59 | Low | |||||||
F. udder Attachment | -0.72 | Loose | |||||||
Rear Udder Height | -0.13 | Low | |||||||
Rear Udder Width | -0.46 | Narrow | |||||||
Udder Cleft | -0.36 | Weak | |||||||
Udder Depth | -1.22 | Deep | |||||||
Front Teat Placement | -0.35 | Wide | |||||||
Rear Teat placement | -0.51 | Wide | |||||||
Teat Length | -0.13 | Short |
Gold-N-Oaks Shot Talent-Red
Dagger-Red x Shottle x Alamo-RED
Ri-Val-Re Shottle Sarah-ET RC TV VG-86
05-10 2x 365d 34860m 3.9 1362f 3.1 1068p
Ri-Val-Re Alamo Salsa-Red EX-90
04-01 2x 365d 36880m 4.1 1530f 3.1 1130p
Ri-Val-Re Range Redwing-Red VG-88 GMD DOM
04-05 2x 365d 35690m 4.2 1488f 3.1 1119p