GOLD-N-OAKS SHOT TALENT-RED VG-85
DAGGER Red (Talent x Rubens) x Shottle Sarah VG-86 2y. x Alamo Salsa EX-90 x Ranger Redwing VG-88
Full Red Coat! Good resistance to hot and humid climates!
High Milk Production
Beta Casein: A1/A2
aAa = 261 DMS 456 246
USA : 6549 9452
CH = US 000.6549.9452.6
Born / Geb. / Né / Nacido: 01/17/2008
LZ
LZ
US Proof
RHA: 100%
aAa: 261 HRR HCD1
04/2022 | CDCB SUMMARY – GENOMIC | NM$ -6 | ||
---|---|---|---|---|
Milk | +247 | 95%R | Cheese Merit $ | -14 |
Fat | -13 | -0.08% | Fluid Merit $ $ | +69 |
Protein | -9 | -0.06% | Gestation Len. +3 | GM$ -39 |
CFP | -22 | EFI 5.5% gEFI 5.9% | ||
SCS | 2.95 | 92%R | Mastitis -0.9 | Fert. Index -1.1 |
PL | +1.6 | 89%R | Livability +1.5 | Heifer Liv. +0.6 |
DPR | -0.5 | 87%R | HCR -1.1 | CCR -0.4 |
RFI | -32 | 27522m 3.7% 1009f 3.0% 834p | ||
Feed Saved | +261 | 46%R | 151 Dtrs 60 Herds 100% US |
04/2022 | CALVING SUMMARY | SCE 3.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.3% | 87%R | 246 Obs | |
Daughter Calving Ease | 4.6% | 80%R | 161 Obs | |
Sire Stillbirth | 7.6% | 77%R | 231 Obs | |
Daughter Stillbirth | 7.6% | 73%R | 145 Obs |
04/2022 | HA TYPE SUMMARY | TPI +1785 |
---|---|---|
PTAT -0.47 87%R UDC-0.38 FLC-0.54 BSC -1.51 23 D / 12 H |
|
|||||||||
Stature | -1.25 | Short | |||||||
Strength | -1.20 | Frail | |||||||
Body Depth | -0.70 | Shallow | |||||||
Dairy Form | +0.50 | Open Rib | |||||||
Rump Angle | -2.08 | High pins | |||||||
Thuri Width | -0.37 | Narrow | |||||||
Rear Legs-Side View | +0.96 | Sickle | |||||||
Rear Legs-Rear View | -1.19 | Hock In | |||||||
Foot Angle | -0.57 | Low | |||||||
feet & Legs Score | -0.62 | Low | |||||||
F. udder Attachment | -0.67 | Loose | |||||||
Rear Udder Height | -0.17 | Low | |||||||
Rear Udder Width | -0.50 | Narrow | |||||||
Udder Cleft | -0.40 | Weak | |||||||
Udder Depth | -1.20 | Deep | |||||||
Front Teat Placement | -0.33 | Wide | |||||||
Rear Teat placement | -0.51 | Wide | |||||||
Teat Length | -0.21 | Short |
Gold-N-Oaks Shot Talent-Red
Dagger-Red x Shottle x Alamo-RED
Ri-Val-Re Shottle Sarah-ET RC TV VG-86
05-10 2x 365d 34860m 3.9 1362f 3.1 1068p
Ri-Val-Re Alamo Salsa-Red EX-90
04-01 2x 365d 36880m 4.1 1530f 3.1 1130p
Ri-Val-Re Range Redwing-Red VG-88 GMD DOM
04-05 2x 365d 35690m 4.2 1488f 3.1 1119p