= Croatt ANDY P EX-90 x Friedens PARADE P VG-85
x Friedens Dynasty Julie P VG-88
Homozygous polled Brown Swiss bull!
100 % Polled / Hornlos / Sans Cornes / Sin Cuernos
Kappa Casein (CH) : BB
Good for cheese quality and yield!
BH2 = Negative
USA: 68162289
CH: US 68162289
aAa: 423
Born / Geb. / Né / Nacido: 24/AUG/2014
USA Proof
JEFF PP
Reg: BSUSA000068162289
DOB: 08/24/2014
04/2022 | CDCB SUMMARY – GENOMIC | NM$ +37 | ||
---|---|---|---|---|
Milk | +695 | 89%R | Cheese Merit $ | +31 |
Fat | +35 | +0.03% | Fluid Merit $ $ | +75 |
Protein | +13 | -0.04% | Gestation Len. -1 | GM$ +41 |
CFP | +48 | EFI 6.0% gEFI 7.3% | ||
SCS | 3.06 | 82%R | Mastitis | Fert. Index |
PL | -3.6 | 74%R | Livability -1.8 | Heifer Liv. |
DPR | -2.4 | 69%R | HCR -2.6 | CCR -3.6 |
RFI | 25024m 4.2% 1047f 3.3% 831p | |||
Feed Saved | %R | 108 Dtrs 48 Herds 58% US |
04/2022 | CALVING SUMMARY | SCE 1.5 % | ||
---|---|---|---|---|
Sire Calving Ease | 1.5% | 79%R | 278 Obs | |
Daughter Calving Ease | 2.5% | 68%R | 29 Obs | |
Sire Stillbirth | % | %R | 0 Obs | |
Daughter Stillbirth | % | %R | N/A Obs |
04/2022 | HA TYPE SUMMARY | PPR +4 |
---|---|---|
PTAT -0.50 80%R UDC-0.38 MO-0.40 23 D / 13 H |
|
|||||||||
Stature | -1.50 | Short | |||||||
Strength | -0.40 | Strong | |||||||
Body Depth | +1.20 | Deep | |||||||
Dairy Form | +0.70 | Open Rib | |||||||
Rump Angle | -0.40 | High pins | |||||||
Thuri Width | -0.40 | Narrow | |||||||
Rear Legs-Side View | +0.10 | Sickle | |||||||
Rear Legs-Rear View | -0.40 | Hock In | |||||||
Foot Angle | -0.70 | Low | |||||||
feet & Legs Score | -0.40 | Low | |||||||
F. udder Attachment | -1.70 | Loose | |||||||
Rear Udder Height | -0.10 | Low | |||||||
Rear Udder Width | +0.90 | Wide | |||||||
Udder Cleft | +0.30 | Strong | |||||||
Udder Depth | -2.50 | Deep | |||||||
Front Teat Placement | -0.20 | Wide | |||||||
Teat Length | +1.70 | Long |
TRout Run Jax ET PP *TM
x x Dynasty TM
Sire:
MGS: