THANE MAGGY CONDOR MARDI
= Superbrown Condor x Premium Maggy VG-87 x Jetway Meagan VG-87
Kappa Kasein: BB
BIO (Not from Embryo Transplant)
Outcross: Father is CONDOR from Italy
US: 198362
CH: US 19.8362.3
aAa: 615
Born / Geb. / Né / Nacido: 22/11/2005
140BS00035 MARDI
Reg: BSUSA000000198362
DOB: 11/22/2005
04/2022 | CDCB SUMMARY – GENOMIC | NM$ -138 | ||
---|---|---|---|---|
Milk | +293 | 87%R | Cheese Merit $ | -148 |
Fat | +13 | +0.00% | Fluid Merit $ $ | -65 |
Protein | -6 | -0.07% | Gestation Len. -1 | GM$ -120 |
CFP | +7 | EFI 5.4% gEFI % | ||
SCS | 3.10 | 75%R | Mastitis | Fert. Index |
PL | -3.2 | 70%R | Livability +0.6 | Heifer Liv. |
DPR | -1.1 | 61%R | HCR +1.4 | CCR -1.3 |
RFI | 22889m 4.0% 916f 3.3% 757p | |||
Feed Saved | %R | 57 Dtrs 25 Herds 100% US |
04/2022 | CALVING SUMMARY | SCE 2.7 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.7% | 65%R | 38 Obs | |
Daughter Calving Ease | 3.1% | 63%R | 23 Obs | |
Sire Stillbirth | % | %R | 0 Obs | |
Daughter Stillbirth | % | %R | N/A Obs |
04/2022 | HA TYPE SUMMARY | PPR -29 |
---|---|---|
PTAT -0.10 73%R UDC-0.31 MO-0.20 24 D / 13 H |
|
|||||||||
Stature | +0.00 | Tall | |||||||
Strength | +0.40 | Strong | |||||||
Body Depth | +0.00 | Deep | |||||||
Dairy Form | -0.40 | Tight | |||||||
Rump Angle | +0.70 | Sloped | |||||||
Thuri Width | +0.50 | Wide | |||||||
Rear Legs-Side View | +0.30 | Sickle | |||||||
Rear Legs-Rear View | -0.20 | Hock In | |||||||
Foot Angle | -0.10 | Low | |||||||
feet & Legs Score | -0.20 | Low | |||||||
F. udder Attachment | -0.10 | Loose | |||||||
Rear Udder Height | -0.80 | Low | |||||||
Rear Udder Width | -0.10 | Wide | |||||||
Udder Cleft | -0.20 | Weak | |||||||
Udder Depth | -0.60 | Deep | |||||||
Front Teat Placement | -0.40 | Wide | |||||||
Teat Length | -0.70 | Short |
Thane Maggy Condor Mardi
Condor x Premium x

Buholzer Mardi Mara
Owner / Besitzer / Propriétaire / Propietario: Werner Buholzer, Buttisholz LU, Switzerland

Buholzer Mardi Mara
Owner / Besitzer / Propriétaire / Propietario: Werner Buholzer, Buttisholz LU, Switzerland