DAVECO DOMINATE MANLY ET =
Dominate x Gordon Pinafore VG-88 x Ensign Poppy EX-92
Show Type
Kappa Kasein: BB
US: 196747
CH: US 19.6747.0
aAa: 231
Born / Geb. / Né / Nacido: 01/15/2003
USA Proof
006BS00060 MANLY
Reg: BSUSA000000196747
DOB: 01/15/2003
DMS: 234,246 aAa: 231
DMS: 234,246 aAa: 231
08/2023 | CDCB SUMMARY – MACE | NM$ -78 | ||
---|---|---|---|---|
Milk | -158 | 90%R | Cheese Merit $ | -82 |
Fat | +10 | +0.07% | FM$ -51 | GM$ -72 |
Protein | -10 | -0.02% | Gestation Len. +0 | MSP +103 |
CFP | +0 | EFI 5.7% gEFI 5.1% | ||
SCS | 3.08 | 84%R | Mastitis +0.6 | Fert. Index |
PL | -1.6 | 79%R | Livability -0.7 | Heifer Liv. |
DPR | -1.2 | 73%R | HCR +0.2 | CCR -0.3 |
RFI | 21726m 4.0% 869f 3.3% 727p | |||
Feed Saved | %R | 88 Dtrs 40 Herds 75% US |
08/2023 | CALVING SUMMARY | SCE 2.6 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.6% | 72%R | 98 Obs | |
Daughter Calving Ease | 3.1% | 67%R | 20 Obs | |
Sire Stillbirth | % | %R | 0 Obs | |
Daughter Stillbirth | % | %R | N/A Obs |
08/2023 | BSBA TYPE SUMMARY | PPR -39 |
---|---|---|
PTAT -0.20 79%R UDC-0.26 MO-0.40 31 D / 26 H |
|
|||||||||
Stature | +0.30 | Tall | |||||||
Strength | -0.20 | Frail | |||||||
Body Depth | -0.30 | Shallow | |||||||
Dairy Form | +0.60 | Open Rib | |||||||
Rump Angle | -0.70 | High pins | |||||||
Thuri Width | +0.40 | Wide | |||||||
Rear Legs-Side View | +0.10 | Sickle | |||||||
Rear Legs-Rear View | -0.60 | Hock In | |||||||
Foot Angle | -0.40 | Low | |||||||
Mobility | -0.40 | Low | |||||||
F. udder Attachment | +0.00 | Strong | |||||||
Rear Udder Height | +0.10 | High | |||||||
Rear Udder Width | -0.30 | Narrow | |||||||
Udder Cleft | -0.80 | Weak | |||||||
Udder Depth | +0.10 | Shallow | |||||||
Front Teat Placement | -0.30 | Wide | |||||||
Teat Length | +1.30 | Long |
Daveco Dominate Manly ET
Dominate x Gordon x Ensign/h5>
Dam:
MGD:
Sun-Made Gar Bro Poppy-ET EX-91
5-03 305d 2x 41560m 4.4 1844f 2.9 1202p
MGGD:
Top Acress Present-ET EX-94 3E
4-00 365d 2x 40190m 4.9 1966f 3.5 1405p
Dam:
MGD:
Sun-Made Gar Bro Poppy-ET EX-91
5-03 305d 2x 41560m 4.4 1844f 2.9 1202p
MGGD:
Top Acress Present-ET EX-94 3E
4-00 365d 2x 40190m 4.9 1966f 3.5 1405p