CHAPLIN EX-90
Chime x Prophet Wonder EX x Blend Utopia EX x Munchkin Orba EX
Kappa Kasein: AB
USA: 194669
CH: US 19.4669.7
aAa: 162
Born / Geb. / Né / Nacido: 29/03/2000
LZ
LZ
LZ
LZ
LZ
LZ
LZ
LZ
USA Proof
006BS00052 CHAPLIN
Reg: BSUSA000000194669
RHA: 100%
RHA: 100%
DOB: 03/29/2000
aAa: 162534
aAa: 162534
04/2022 | CDCB SUMMARY – MACE | NM$ -168 | ||
---|---|---|---|---|
Milk | -48 | 93%R | Cheese Merit $ | -173 |
Fat | -1 | +0.00% | Fluid Merit $ $ | -112 |
Protein | -14 | -0.05% | Gestation Len. -2 | GM$ -206 |
CFP | -15 | EFI 6.4% gEFI 5.6% | ||
SCS | 2.91 | 89%R | Mastitis | Fert. Index |
PL | -0.8 | 85%R | Livability +0.2 | Heifer Liv. |
DPR | -1.3 | 80%R | HCR -3.5 | CCR -1.1 |
RFI | 23572m 3.9% 917f 3.3% 773p | |||
Feed Saved | %R | 249 Dtrs 129 Herds 41% US |
04/2022 | CALVING SUMMARY | SCE 2.5 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.5% | 81%R | 288 Obs | |
Daughter Calving Ease | 3.6% | 73%R | 115 Obs | |
Sire Stillbirth | % | %R | 0 Obs | |
Daughter Stillbirth | % | %R | N/A Obs |
04/2022 | BSBA TYPE SUMMARY | PPR -61 |
---|---|---|
PTAT -0.70 89%R UDC-1.14 MO-0.30 154 D / 95 H |
|
|||||||||
Stature | +0.10 | Tall | |||||||
Strength | +0.30 | Strong | |||||||
Body Depth | +0.40 | Deep | |||||||
Dairy Form | -0.60 | Tight | |||||||
Rump Angle | -0.70 | High pins | |||||||
Thuri Width | -0.60 | Narrow | |||||||
Rear Legs-Side View | +0.10 | Sickle | |||||||
Rear Legs-Rear View | -0.20 | Hock In | |||||||
Foot Angle | +1.30 | Steep | |||||||
Mobility | -0.40 | Low | |||||||
F. udder Attachment | -1.40 | Loose | |||||||
Rear Udder Height | -1.80 | Low | |||||||
Rear Udder Width | -0.40 | Narrow | |||||||
Udder Cleft | -0.90 | Weak | |||||||
Udder Depth | -1.30 | Deep | |||||||
Front Teat Placement | -0.20 | Wide | |||||||
Teat Length | +1.50 | Long |
Lime Rock Wonder Chaplin
Chime x Prophef x
Dam:
Lime Rock Utopia Wonder EX-90
4-10 2x 365d 28680m 3.7 1069f 3.3 945p
MGD: