CHAPLIN EX-90
Chime x Prophet Wonder EX x Blend Utopia EX x Munchkin Orba EX
Kappa Kasein: AB
USA: 194669
CH: US 19.4669.7
aAa: 162
Born / Geb. / Né / Nacido: 29/03/2000
LZ
LZ
LZ
LZ
LZ
LZ
LZ
LZ
USA Proof
006BS00052 CHAPLIN
Reg: BSUSA000000194669
RHA: 100%
RHA: 100%
DOB: 03/29/2000
aAa: 162534
aAa: 162534
08/2023 | CDCB SUMMARY – MACE | NM$ -172 | ||
---|---|---|---|---|
Milk | -25 | 93%R | Cheese Merit $ | -177 |
Fat | +0 | +0.00% | FM$ -118 | GM$ -194 |
Protein | -13 | -0.05% | Gestation Len. -2 | MSP +95 |
CFP | -13 | EFI 6.3% gEFI 5.5% | ||
SCS | 2.90 | 90%R | Mastitis -1.2 | Fert. Index |
PL | -1.3 | 85%R | Livability +0.0 | Heifer Liv. |
DPR | -1.0 | 80%R | HCR -4.1 | CCR -0.9 |
RFI | 23547m 3.9% 917f 3.3% 772p | |||
Feed Saved | %R | 250 Dtrs 129 Herds 41% US |
08/2023 | CALVING SUMMARY | SCE 2.6 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.6% | 80%R | 288 Obs | |
Daughter Calving Ease | 3.7% | 73%R | 118 Obs | |
Sire Stillbirth | % | %R | 0 Obs | |
Daughter Stillbirth | % | %R | N/A Obs |
08/2023 | BSBA TYPE SUMMARY | PPR -53 |
---|---|---|
PTAT -0.60 89%R UDC-0.97 MO-0.30 155 D / 95 H |
|
|||||||||
Stature | +0.20 | Tall | |||||||
Strength | +0.30 | Strong | |||||||
Body Depth | +0.40 | Deep | |||||||
Dairy Form | -0.50 | Tight | |||||||
Rump Angle | -0.90 | High pins | |||||||
Thuri Width | -0.50 | Narrow | |||||||
Rear Legs-Side View | +0.20 | Sickle | |||||||
Rear Legs-Rear View | -0.10 | Hock In | |||||||
Foot Angle | +1.30 | Steep | |||||||
Mobility | -0.30 | Low | |||||||
F. udder Attachment | -1.20 | Loose | |||||||
Rear Udder Height | -1.70 | Low | |||||||
Rear Udder Width | -0.20 | Narrow | |||||||
Udder Cleft | -0.80 | Weak | |||||||
Udder Depth | -1.10 | Deep | |||||||
Front Teat Placement | -0.10 | Wide | |||||||
Teat Length | +1.50 | Long |
Lime Rock Wonder Chaplin
Chime x Prophef x
Dam:
Lime Rock Utopia Wonder EX-90
4-10 2x 365d 28680m 3.7 1069f 3.3 945p
MGD: