= Relief P RF (Toubib-Toystory x Leif Sue VG-85)
x Durable Rae P Red VG-86 2y. old x Vince Rae 1 Red VG-87 x Perk Rae EX
x Beauty Rae EX x Jubilant Rae EX x Tony Rae EX-96 x TT Roxette EX-94 x Roxy EX-97
100 % Polled / Hornlos / Sans Cornes / Sin Cuernos
Kappa Casein (CH) : BB
Beta Casein (USA) : A2 A2
Good for cheese quality and yield!
No Lawn Boy blood
90 % red coat
USA: 72751311
CH: US 000.7275.1311.1
aAa: 342
Born / Geb. / Né / Nacido: 8/6/2013
US Proof
RHA: 99%
aAa: 342 HPP HRR
04/2023 | CDCB SUMMARY – GENOMIC | NM$ -130 | ||
---|---|---|---|---|
Milk | -61 | 97%R | Cheese Merit $ | -131 |
Fat | -27 | -0.09% | FM$ -94 | GM$ -240 |
Protein | -11 | -0.03% | Gestation Len. +1 | MSP |
CFP | -38 | EFI 5.8% gEFI 5.4% | ||
SCS | 2.80 | 95%R | Mastitis +2.4 | Fert. Index -2.2 |
PL | +1.3 | 93%R | Livability +0.9 | Heifer Liv. +1.1 |
DPR | -2.3 | 91%R | HCR -2.2 | CCR -3.1 |
RFI | -106 | 26638m 3.8% 1018f 3.1% 820p | ||
Feed Saved | -64 | 48%R | 381 Dtrs 80 Herds 85% US |
04/2023 | CALVING SUMMARY | SCE 2.0 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.0% | 93%R | 637 Obs | |
Daughter Calving Ease | 2.6% | 82%R | 221 Obs | |
Sire Stillbirth | 6.1% | 85%R | 603 Obs | |
Daughter Stillbirth | 5.4% | 79%R | 210 Obs |
04/2023 | HA TYPE SUMMARY | TPI +1768 |
---|---|---|
PTAT -0.14 87%R UDC-0.09 FLC+0.46 BSC +1.12 35 D / 10 H |
|
|||||||||
Stature | -0.37 | Short | |||||||
Strength | +0.48 | Strong | |||||||
Body Depth | -0.18 | Shallow | |||||||
Dairy Form | -1.78 | Tight | |||||||
Rump Angle | +0.04 | Sloped | |||||||
Thuri Width | +0.22 | Narrow | |||||||
Rear Legs-Side View | -0.18 | Posty | |||||||
Rear Legs-Rear View | +0.34 | Streight | |||||||
Foot Angle | +0.05 | Low | |||||||
feet & Legs Score | +0.38 | High | |||||||
F. udder Attachment | +0.72 | Strong | |||||||
Rear Udder Height | -0.58 | Low | |||||||
Rear Udder Width | -1.01 | Narrow | |||||||
Udder Cleft | -0.21 | Weak | |||||||
Udder Depth | +0.73 | Shallow | |||||||
Front Teat Placement | -0.83 | Wide | |||||||
Rear Teat P. Rear | -0.47 | Wide | |||||||
Teat Length | +0.21 | Short |
Ja-Bob Robin-PP-RED-ET PO
Relief P x Durable x
Golden-Oaks Dura Rae-P-Red
02-04 305d 22560m 3.80 f 3.30 p
Golden-Oaks Perk Rae-Red-ET PC EX-90
01-11 3x 365d 31030m 3.7 1161f 3.2 983p

Golden-Oaks Dura Rae-P Red VG-86 2y. USA VG 88 3 years
Mother / Mutter / Mère / Madre of ROBIN-PP RED
02-04 305 22’560 lbs. (10’255 kg) 3.80 % Fat 3.44 % protein
Owner / Besitzer / Propriétaire / Propietario: Ja-Bob Farm, Eaton, Ohio, USA