= Relief P RF (Toubib-Toystory x Leif Sue VG-85)
x Durable Rae P Red VG-86 2y. old x Vince Rae 1 Red VG-87 x Perk Rae EX
x Beauty Rae EX x Jubilant Rae EX x Tony Rae EX-96 x TT Roxette EX-94 x Roxy EX-97
100 % Polled / Hornlos / Sans Cornes / Sin Cuernos
Kappa Casein (CH) : BB
Beta Casein (USA) : A2 A2
Good for cheese quality and yield!
No Lawn Boy blood
90 % red coat
USA: 72751311
CH: US 000.7275.1311.1
aAa: 342
Born / Geb. / Né / Nacido: 8/6/2013
US Proof
138HO05475 ROBIN PP RED
Reg: HOUSA000072751311
RHA: 99%
RHA: 99%
DOB: 08/06/2013
aAa: 342 HPP HRR
aAa: 342 HPP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -144 | ||
---|---|---|---|---|
Milk | -98 | 97%R | Cheese Merit $ | -144 |
Fat | -28 | -0.09% | FM$ -108 | GM$ -249 |
Protein | -12 | -0.03% | Gestation Len. +1 | MSP |
CFP | -40 | EFI 5.8% gEFI 5.3% | ||
SCS | 2.80 | 95%R | Mastitis +2.5 | Fert. Index -2.1 |
PL | +1.1 | 93%R | Livability +0.9 | Heifer Liv. +1.1 |
DPR | -2.2 | 91%R | HCR -2.1 | CCR -3.2 |
RFI | -109 | 26605m 3.8% 1017f 3.1% 819p | ||
Feed Saved | -57 | 48%R | 387 Dtrs 82 Herds 85% US |
08/2023 | CALVING SUMMARY | SCE 1.9 % | ||
---|---|---|---|---|
Sire Calving Ease | 1.9% | 93%R | 644 Obs | |
Daughter Calving Ease | 2.5% | 83%R | 227 Obs | |
Sire Stillbirth | 6.1% | 85%R | 610 Obs | |
Daughter Stillbirth | 5.4% | 80%R | 215 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1758 |
---|---|---|
PTAT -0.16 87%R UDC-0.12 FLC+0.44 BSC +1.10 35 D / 10 H |
|
|||||||||
Stature | -0.36 | Short | |||||||
Strength | +0.47 | Strong | |||||||
Body Depth | -0.17 | Shallow | |||||||
Dairy Form | -1.74 | Tight | |||||||
Rump Angle | +0.08 | Sloped | |||||||
Thuri Width | +0.21 | Narrow | |||||||
Rear Legs-Side View | -0.32 | Posty | |||||||
Rear Legs-Rear View | +0.32 | Streight | |||||||
Foot Angle | +0.05 | Low | |||||||
feet & Legs Score | +0.36 | High | |||||||
F. udder Attachment | +0.68 | Strong | |||||||
Rear Udder Height | -0.64 | Low | |||||||
Rear Udder Width | -1.05 | Narrow | |||||||
Udder Cleft | -0.20 | Weak | |||||||
Udder Depth | +0.72 | Shallow | |||||||
Front Teat Placement | -0.82 | Wide | |||||||
Rear Teat P. Rear | -0.49 | Wide | |||||||
Teat Length | +0.24 | Short |
Ja-Bob Robin-PP-RED-ET PO
Relief P x Durable x
Dam:
Golden-Oaks Dura Rae-P-Red
02-04 305d 22560m 3.80 f 3.30 p
MGGD:
Golden-Oaks Perk Rae-Red-ET PC EX-90
01-11 3x 365d 31030m 3.7 1161f 3.2 983p