|
Northwind
|
LOGAN Red ....the "udder and feet & legs" bull !
|
VG 85 USA
|
| 6H 787 Northwind LOGAN Red VG 85 | Northwind Paradox LAURA Red VG 88 3Y | GM : Viland Aerostar LISA EX 91 |
| Paradox x N. Webster Lona VG 88 | Full sister to LOGAN Red | 4-00 305 15'377 kg 4,3% F 3,0% P. |
| x Aerostar Lisa ex 91 | ||
| USA : 51492588 CH = US000.5149.2588.2 | 2-01 365 13'240 kg 4,6% F 3,0% Prot. | |
| aAa = born/geb/né le 05-19--2003 | ||
| Mother of Leonid Red = Marmax x Laura Red | ||
|
|
||
![]() |
![]() |
![]() |
| Super Udder ! | ||
| Logan LEA Red Red VG 86 CH | Logan MIMOSA RF 84 pts 2y. CH | Northwind LEONID Red USA |
| LEA Red = Logan Red x Lionel | Mimosa RF = Logan Red x Stardust RF | Nephew from Logan Red |
| Owner / Bestzer / propriétaire : | Owner / Bestzer / propriétaire : | Leonid Red = Marmax x Paradox Laura Red |
| Gremaud- Schuwey La Léchĕre Farm | Patrick Reymond Cerneux NE Suisse | expect a good proof in 2010 |
| Bulle FR Suisse | ||
![]() |
![]() |
![]() |
| Raez Logan RENATE NC Schweiz CH | Udder/ Euter/ pis de Renate Red | Udder/ Euter/ pis de Renate Red |
| Renate Red = Logan Red x Stadel | ||
| Owner / Bestzer / propriétaire : | Super Udder ! | |
| Raez Fritz Raperswil BE Switzerland | ||
Flash ! First Logan Red daughters classified " VG "
Les premiĕres filles de Logan Red classifiées "VG" .
Die erste Logan Red Toechter mit "VG" im Type.
daughter/Tochter/ fille owner/Besitzer/ propriétaire
- Bietchlands Logan Neptune RF VG 87 3y. Kolly-Dousse Farm Essert FR Suisse
- La Léchĕre Logan Lea Red VG 86 3y. Gremaud-Schuwey farm Bulle FR CH
- Oppliger Logan Rodesia Red VG 85 3y. Oppliger Gebrueder Toffen BE Schweiz
great udder..... great feet and legs !
| Raez Logan RENATE NC Schweiz | |
| Renate Red = Logan Red x Stadel | |
|
Owner / Bestzer / propriétaire :
Raez Fritz Raperswil BERN Switzerland |
|
| Fantastic Lactation : 2-05 2x 328 days 12'127 kg ( 26'680 lbs ) 4,12 % Fat 3,26 % Protein | |
| Switzerland is a "montagne" and "cheese" country. We need cows who | |
| can eat maximum of gras and hay and to be able to produce milk with enough fat and protein ! | |
| That is the case with this cow : Logan Renate Red |

| Logan Rodesia Red Red VG 85 CH | Rodesia Red = Extrem dayriness, Milch Typ , type laitier ! | |
| Owner / Bestzer / propriétaire : | Rodesia Red = Logan Red x Lionel | |
| Oppliger Farm Toffen BE Schweiz | ||
| 1st lact. 305 2x 8'434 kg 4,06 % F | 3,41% Prot. | |
| (18'555 lbs) |

| La Léchĕre Logan Lea | Red VG 86 3y. | |
| Owner / Besitzer / propriétaire : | Lea Red = Logan Red x Stadel Red | |
| Gremaud- Schuwey La Léchĕre Farm | ||
| Bulle FR Suisse | ||
| 2-06 2x 325 8'094 kg 4,66% Fat | 3,30% Prot. | |
| 3-06 2x 220 8'405 kg 4,26% F. | 3,22% Prot. |

Bietschland Logan Neptune RF VG 87 3y. Switzerland
Neptune RF = Logan Red x Igniter BH
2-03 2x 383 11'141 kg 3,5 % F 3,2% Prot.
(24'510 lbs)
Owner / Besitzer / propriétaire : Kolly- Dousse Essert FR Suisse
Photo : Expo Gruyĕre Bulle CH 2010
Top proof in the USA and Switzerland : . Milk . Fantastic Udder . Strong feet and legs !
We are very optimistic about this early result of LOGAN RED !
| Date | Country | % R. | Milk | % Fat | Fat | % Prot. | Prot. | PL | DPR | SCS | Net | Calving | Type | % R. | Udder | Feet | Teats | TPI | |
| Datum | Land | % R. | Milch | % Fett | Fett | % Eiw. | Eiw. | LL | NR-KB | Zellen | Merit | Abkalb. | Type | % R. | Euter | Füsse | Zitzen | GZW | |
| Date | Pays | % R. | Lait | % MG | MG | % P. | Prot. | Vie | TNR | Cellules | $ | Vélage | Type | % R. | pis | Pieds | Trayons | VEG | |
| Total | |||||||||||||||||||
| 04--2010 | USA | 85 % | + 235 | + 0,07 | + 27 | + 0,01 | + 10 | + 2,30 | + 0,50 | 3,03 | + 293 | + 8 | + 1,45 | 67 % | + 1,72 | + 0,90 | - | + 1'694 | |
| 08--2010 | USA | 89 % | + 468 | + 0,03 | + 25 | + 0,01 | + 12 | + 3,10 | + 0,10 | 2,93 | + 315 | + 8 | + 1,13 | 82 % | + 1,42 | + 1,17 | - | + 1'704 | |
| 08--2009 | Schweiz | 71 % | + 614 | - 0,10 | + 16 | - 0,10 | + 12 | + 106 | - | - | - | + 109 | 76 % | + 123 | + 113 | + 104 | + 106 | ||
| 01--2010 | CH | 77 % | + 819 | - 0,07 | + 26 | - 0,11 | + 18 | + 114 | - | + 98 | - | l | + 110 | 79 % | + 123 | + 114 | + 103 | + 110 | |
| 04--2010 | Suisse | 81 % | + 1136 | - 0,13 | + 34 | - 0,17 | + 24 | + 113 | - | + 99 | - | ease | + 111 | 84 % | + 125 | + 114 | + 108 | + 113 | |
| 07--2010 | CH | 83 % | + 1085 | - 0,06 | + 38 | - 0,15 | + 24 | + 115 | - | + 103 | - | leicht | + 111 | 84 % | + 125 | + 114 | + 107 | + 115 | |
| 08--2010 | CH | 90 % | + 1071 | - 0,07 | + 37 | - 0,14 | + 24 | + 115 | - | + 102 | - | facile | + 111 | 90 % | + 125 | + 114 | + 107 | + 115 | |
No Storm, No Rubens, No Stadel Blood in this pedigree
With + 125 in udder and + 114 in feet & legs with 84 % Rel.,
semen from LOGAN Red is in high demand Worldwide !
Ease Calving Leichte Geburten vélage trĕs facile = + 6
Logan Red = good mating for Heifers !