![]() |
![]() |
![]() |
| 6H 787 Northwind Prdx LOGAN Red | Northwind Paradox LAURA Red VG 87 3Y | GM : Viland Aerostar LISA EX 91 |
| Paradox x N. Webster Lona VG 88 | Full sister to LOGAN Red | 4-00 305 15'377 kg 4,3% F 3,0% P. |
| USA : 51492588 CH = US000.5149.2588.2 | 2-01 365 13'240 kg 4,6% F 3,0% Prot. | |
| aAa = 243 born/geb/né le 05-19--2003 |
08--2008 : first proof in the USA : We are optimistic about this first result of LOGAN RED
| Date | Country | % R. | Milk | % Fat | Fat | % Prot. | Prot. | PL | DPR | SCS | Net | Type | % R. | Udder | Feet | TPI |
| Datum | Land | % R. | Milch | % Fett | Fett | % Eiw. | Eiw. | LL | NR-KB | Zellen | Merit | Type | % R. | Euter | Füsse | GZW |
| Date | Pays | % R. | Lait | % MG | MG | % P. | Prot. | Vie | TNR | Cellules | $ | Type | % R. | pis | Pieds | VEG |
| 08--2008 | USA | 61 % | + 819 | +0,10 % | + 57 | +0,02 % | + 30 | + 1,2 | 3,07 | + 338 | + 1,04 | 42 % | + 0,85 | + 1,07 | +1518 | |
| 17 dau. | / 12H. | 8 dau. | ||||||||||||||
| 08--2008 | Suisse | 49 % | + 1195 | + 0,00 | + 46 | - 0,08 | + 33 | - | - | - | - | - | - | - | - |
ease Calving Leichte Geburten velage facile = + 6