![]() |
5 Mothers
Excellent:
LAUREL RED = Cadon x Mom Handmaid EX 91 x Caveman Joe EX 90 x Chief Mark Joy EX 92 x Tony Helen EX 92 |
![]() |
| 6 H 947 Ja-Bob LAUREL Red = | Mom. HANDMAID EX 91 | |
| Cadon x x Handmaid EX91 | Mother/Mutter/mere de Jordan Red | |
| USA : 60381591 CH = US000.6038.1591.9 | 3-05 365 15'559 kg 3,7% F 3,3% Prot. | |
| aAa = 351 born/geb/ne le 12-27--2001 | ||
| Laurel Red = brother of/ frere de Jordan Red |
| Date | Country | % R. | Milk | % Fat | Fat | % Prot. | Prot. | PL | DPR | SCS | Net | Type | % R. | Udder | Feet | TPI |
| Datum | Land | % R. | Milch | % Fett | Fett | % Eiw. | Eiw. | LL | NR-KB | Zellen | Merit | Type | % R. | Euter | Füsse | GZW |
| Date | Pays | % R. | Lait | % MG | MG | % P. | Prot. | Vie | TNR | Cellules | $ | Type | % R. | pis | Pieds | VEG |
| 08-2008 | Suisse | 77 % | + 397 | + 0,20 | + 30 | + 0,07 | + 18 | 101 | - | - | - | + 106 | 77 % | + 115 | ||

First daughter of Laurel Red with a picture in the USA :
Yursden Hrtgen Carabeth Red VG 88 2 y.