LAST NEWS OF ABC GENETICS BULLS
DIE LETZTEN NACHRICHTEN VON ABC BULLEN
Dernières nouvelles des TAUREAUX D'ABC
08-2008
We have a new
interesting proven bull :.jpg)
Northwind LOGAN Red
Logan Red = Paradox x Webster LONA VG 88 x Aerostar LISA EX 91
USA: 08-08 Milk = + 819 17 daughters in 12 farms 61% Rel.
Fat = + 0,10 + 57
Prot. = + 0,02 + 30 NM = + 338 $
Type = + 1,04 8 daughters
Udder= + 0,85 PL = + 1,2
F-Legs= + 1,07 SCS = 3,07
TPI = + 1518 ease calving = + 7
We are very pleased about this first result in the USA !
Jordan Red can produce some Top sons :
In the USA : April-day Jordan WISCONSIN Red
Sure-view ARROW Red
In Switzerland : Schrago Jordan BLITZ Red
June 2007:First classified JORDAN daughter VG in CANADA

Stelbro Ricky Jordan Kay VG 85 2 years
= Jordan Red x Rudolf x Ranger Renita EX 94
February 2007 : Expo Gruyere - Bulle Fribourg Switzerland
Interesting result for 2 new Jordan daughters
Suchet Jordan DOUCETTE Red VG 88 3 y. was classified : Championne udder of the RH show
Descloux Jordan MARMOTTE Red was classified : reserve Championne udder of the RH show

Suchet Jordan DOUCETTE Red VG 88 3 years :
Championne udder
Expo Gruyere Bulle 02-2007 Switzerland
Expo Gruyere Bulle 02-2008 Switzerland


Doucette beautiful udder
October 2'006 : One Jordan red daugher was "1st SENIOR HEIFER" at the national HOLSTEIN show in Hokkaido
in JAPAN.
Her name is : Oakleaf Jordan MIRABY RED
04-02-2006 Bulle show 2006 Switzerland
2 Jordan Red daughters were there : GREAT SUCCESS
-Noel Jordan Altesse Red was classied 1st cow in category 1
-Moret Jordan Judith Red was classified 3nd cow in category 2
Congratulations to these 2 breeders : Christophe Noel Vuissens FR and Emile Moret Sales FR Switzerland
SWITZERLAND - USA
-- Please use JORDAN Red (aAa = 345 ) at first to breed daughters of
Bulls with (aAa = 126 or 621 or 216) such as :
--Bitte besamen Sie mit JORDAN Red ( aAa = 345 )am besten die Töchter von
Stiere (aAa = 126, 621 und 216) wie :
--SVP utilisez JORDAN RED (aAa = 345 ) sur des filles de
taureaux ayant un code (aAa = 126 ou 621 ou 216) par exemple :
Advent (sons), Talent (Soehne), Rubens(Fils), Stadel, Redstar, Jubilant (Fils), Pickel, Elegant, Swatch, Astre, Lee, September Storm...
TYPE / TYP / TYPE - SWITZERLAND
THE HIGHEST CLASSIFIED JORDAN RED DAUGHTERS ...UNTIL TODAY !
DIE BESTEN JORDAN RED TOECHTERS IM TYPE ...BIS HEUTE
LES MEILLEURES FILLES DE JORDAN RED CLASSIFIEES...JUSQU' A AUJOURD'HUI
First 16 Excellent daughters of JORDAN Red EX in Switzerland :
16 Excellenten Töchtern von JORDAN Red EX in der Schweiz :
16 premières filles de JORDAN Red EX classifiees Excellentes en Suisse
| NAME | BREEDER | TYPE | TALL | AGE | DAYS | kg MILK | lbs MILK | % FAT | % PROT. |
| NAME | ZUECHTER | TYP | W.H. | ALTER | TAGE | kg MILCH | lbs LAIT | % F. | % EIW. |
| NOM | ELEVEUR | TYPE | H.G. | AGE | JOURS | kg LAIT | lbs LAIT | % MG | % PROT. |
| Jrrdan NILLA Red | Beat Flubacher Arisdorf BL | EX 92 | |||||||
| Jordan GAMINE Red | Michel Clement Praroman FR | EX 91 | 158 cm | 2-10 J | 305 | 10'564 kg | 23'240 lbs | 3,65 | 3,35 |
| Jordan COLA Red | Rochat Marc-André/ J.Marc Mathod VD | EX 91 | |||||||
| Jordan HEIDINE Red | Michel Clement Praroman FR | EX 90 | 155 | ||||||
| Jordan BELLONE Red | Rochat Marc-André/ J.Marc Mathod VD | EX 92 | 151 | 3--05 J. | 305 | 10'234 kg | 19' 760 | 4,07 | 3,55 |
| Jordan IFIGENIE Red | Willemin Hervé-Josy Epauvillers Jura | EX 90 | 157 | 2--02 J | 305 | 8'' 794 | 19' 347 | 4,21 | 3,46 |
| Jordan SARINA Red | Peter Pfaff Oltingen BL | EX 90 | 147 | ||||||
| Jordan TROYA RF | Oppliger (Faeh) Ulrich Toffen BE | EX 90 | 154 | 2--02 J | 305 | 7' 317 | 16' 097 | 4,17 | 3,02 |
| Jordan SOFIA Red | Rebetez Marcel-Christophe Montfaucon | EX 90 | 153 | 3-02 J | 284 | 8'316 | 18'295 | 3,85 | 3,22 |
| Jordan BAVARIA Red | Kipfer Hans Saignelegier JU | EX 90 | 151 | 2--07 J | 305 | 7' 484 | 16'465 | 3,90 | 3,35 |
| Jordan LOUISIANNE Red | Vallélian Pascal La Tour-Bulle FR | EX 90 | 147 | 2--04 J | 305 | 8' 584 | 18' 885 | 3,60 | 3,20 |
| Jordan JORDANIE Red | Gindroz et Mermoud Poliez-Petit VD | EX 90 | 151 | 3--01 J | 303 | 9' 998 | 21'996 | 3,49 | 3,20 |
| Jordan FROSTY Red | Schrago Freres Middes FR | EX 90 | 149 | 2-02 J | 305 | 8'472 | 18'638 | 3'97 | 3'50 |
| Jordan ABEILLE Red | Schrago Freres Middes FR | EX 90 | |||||||
| Jordan BELINDA Red | Schrago Frères Middes FR | EX 90 | 151 | 3--06 J | 266 | 10'225 | 22'495 | 4,30 | 3,62 |
| Jordan SAMANTHA Red | Berger Gebrueder Greng-Murten FR | EX 90 | 149 | 2--08 J. | 358 | 9'076 | 19'967 | 4,65 | 3,29 |
TYPE / TYP / TYPE - USA
THE HIGHEST CLASSIFIED JORDAN RED DAUGHTERS
DIE BESTEN JORDAN RED TOECHTERS IM TYP
LES MEILLEURES FILLES DE JORDAN RED CLASSIFIEES
On Jan.2005, the first JORDAN daughter was classified EX 90 in the USA
| NAME | TYPE | TYPE | AGE | DAYS | KG MILK | LBS MILK | % FAT | % PROT. |
| NAME | TYPE | ADULT | ALTER | TAGE | KG MILCH | LBS MILCH | % FETT | % EIW. |
| NOM | TYPE | Maturité | AGE | JOURS | KG LAIT | LBS LAIT | % MG | % PROT. |
| Lortie Dale Jordan SUE RF | EX 92 | 3 Y | 2--02 Y | 354 | 9'733 kg | 21'412 lbs | 4,1 % F | 3,2 % P |
| Ja-Bob Jordan HOPI Red | EX 91 | 4 Y | 2--02 Y | |||||
| SFL-VH (Synergy-farm ) SACHET | EX 90 | 4 Y | 2--02 Y | 365 | 12'355 kg | 27'180 lbs | 3,6 % | 3,1% |
| Sidle Side Jordan BLOSSOM Red | EX 90 | |||||||
| Ruann Jordan Dorinda 21072 Red | EX 90 | |||||||
| RuannJordan CHRISTINA 13199 R | VG 88 | 2 Y | 2--00 Y | |||||
| Lazy-A Jordan SANDIES Red | VG 88 | 2--04 Y | ||||||
| Molhil Jordan LOLA 54 Red | VG 86 | 2--01 Y | 365 | 10'625 | 23'376 | 4,0 % | 3,1 % | |
| Lawrence Haven J MATTIE Red | VG 86 | 2-11 Y | ||||||
| Hurtgen-vue Jordan JUDY Red |